PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| ASK Investment Managers Ltd ASK Domestic Resurgence Portfolio | 21 Jun 2018 | 510.08 | -2.36% | 0.31% | 10.00% | 8.38% | - | 9.74% |
| ASK Investment Managers Ltd ASK Emerging Opportunities Portfolio | 24 Aug 2017 | 364.73 | -8.99% | -2.29% | 8.34% | 6.04% | - | 8.69% |
| ASK Investment Managers Ltd ASK Financial Opportunities Portfolio | 26 Jun 2018 | 165.91 | -1.17% | 6.86% | 11.78% | 6.54% | - | 6.86% |
| ASK Investment Managers Ltd ASK Growth Portfolio | 29 Jan 2001 | 766.8 | -9.71% | -5.62% | 6.06% | 4.65% | ND% | 16.75% |
| ASK Investment Managers Ltd ASK India Select Portfolio | 04 Jan 2010 | 988.55 | -9.42% | -5.93% | 6.38% | 5.02% | ND% | 12.72% |
| ASK Investment Managers Ltd ASK India Vision Portfolio | 20 Nov 2019 | 57.85 | -3.21% | -3.32% | 6.86% | 5.81% | - | 7.80% |
| ASK Investment Managers Ltd ASK Indian Entrepreneur Portfolio | 25 Jan 2010 | 6887.87 | -8.56% | -2.36% | 8.09% | 5.94% | ND% | 14.70% |
| ASK Investment Managers Ltd ASK Lighthouse Portfolio | 07 Mar 2024 | 456.6 | -5.20% | 2.26% | - | - | - | 2.34% |
