Objective is to invest in companies having good corporate governance, sustainable growth prospects, in emerging sectors and in turn around stories.

Performance Table #
Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|
Phillip Capital Signature India Portfolio | 5.2% | 0.6% | -5.2% | 0.0% | 5.9% | 20.1% | 10.9% | 11.0% | |
BSE 500 TRI | 4.5% | 2.2% | -0.8% | 4.5% | 12.2% | 26.8% | 10.5% | 12.0% |
Portfolio Holdings
Holding | % |
---|---|
ICICI BANK LTD | 7.98 |
BAJAJ FINANCE LTD | 6.24 |
RELIANCE INDUSTRIES LTD | 5.59 |
HOUSING DEVELOPMENT FINANCE CORPORATION LTD | 5.48 |
KSB LTD | 5.45 |
HONEYWELL AUTOMATION INDIA LTD | 4.95 |
EUREKA FORBES LTD | 4.70 |
POONAWALLA FINCORP LTD | 4.47 |
GRINDWELL NORTON LTD | 4.45 |
ASTRAL LTD | 4.20 |
POLYCAB INDIA LTD | 4.19 |
TATA CONSUMER PRODUCTS LTD | 3.80 |
DIVI'S LABORATORIES LTD | 3.75 |
TIPS INDUSTRIES LTD | 3.51 |
TATA ELXSI LTD | 3.36 |
COFORGE LTD | 3.34 |
SCHAEFFLER INDIA LTD | 3.34 |
ENDURANCE TECHNOLOGIES LTD | 3.27 |
MAHINDRA LOGISTICS LTD | 3.14 |
BAJAJ ELECTRICALS LTD | 3.14 |
ALKEM LABORATORIES LTD | 2.76 |
TATA CONSULTANCY SERVICES LTD | 2.71 |
HIL LTD | 2.31 |
PIRAMAL PHARMA LTD | 2.17 |
TIPS FILMS LTD | 0.20 |
Top 25 Equity Holdings | 98.50 |
Sector Allocation
Holding | % |
---|---|
Healthcare Services | 12.80 |
Capital Goods | 20.90 |
BFSI | 21.80 |
Consumption | 29.10 |
Market Cap Allocation
Allocations | % |
---|---|
Large Cap | 35.1 |
Mid Cap | 42.1 |
Small Cap | 23.6 |
Cash | 1.0 |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION

Disclaimer
#Returns as of 30 Apr 2023. Returns up to 1 Year are absolute, above 1 Year are CAGR.