Objective is to invest in companies having good corporate governance, sustainable growth prospects, in emerging sectors and in turn around stories.

Performance Table #
Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|
Portfolio | -5.2% | -2.9% | -8.1% | 1.2% | 30.3% | 15.2% | 12.2% | - | 12.0% |
Nifty LargeMid 250 | -4.6% | -0.8% | -4.1% | 7.8% | 37.9% | 15.0% | 10.4% | - | 12.3% |
Portfolio Holdings
Holding | % |
---|---|
ICICI BANK LTD | 6.35 |
BAJAJ FINANCE LTD | 6.34 |
HOUSING DEVELOPMENT FINANCE CORPORATION LTD | 5.14 |
HONEYWELL AUTOMATION INDIA LTD | 4.79 |
GMM PFAUDLER LTD | 4.69 |
GRINDWELL NORTON LTD | 4.52 |
MAHINDRA LOGISTICS LTD | 4.08 |
KSB LTD | 3.29 |
HIL LTD | 3.82 |
TASTY BITE EATABLES LTD | 5.50 |
ASIAN PAINTS LTD | 5.09 |
BAJAJ ELECTRICALS LTD | 4.71 |
CERA SANITARYWARE LTD | 4.24 |
POLYCAB INDIA LTD | 2.31 |
RELIANCE INDUSTRIES LTD | 4.98 |
DIVI'S LABORATORIES LTD | 4.92 |
THYROCARE TECHNOLOGIES LTD | 4.06 |
ABBOTT INDIA LTD | 3.87 |
PROCTER & GAMBLE HEALTH LTD | 3.18 |
TATA ELXSI LTD | 8.00 |
COFORGE LTD | 4.85 |
Top 21 Equity Holdings | 98.74 |
Sector Allocation
Holding | % |
---|---|
Information Technology And Media | 10.50 |
Healthcare Services | 12.80 |
Capital Goods | 20.90 |
BFSI | 21.80 |
Consumption | 29.10 |
Market Cap Allocation
Allocations | % |
---|---|
Large Cap | 38.2 |
Mid Cap | 22.0 |
Small Cap | 17.0 |
Cash | 22.8 |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION

Disclaimer
#Returns as of 31 May 2022. Returns up to 1 Year are absolute, above 1 Year are CAGR.