Bharat Shah
Executive Director, ASK Group
Mr. Bharat Shah, is an Executive Director at ASK Group and has been associated with them since 2008. He holds a bachelor’s degree in commerce from the University of Bombay and a post-graduate diploma in management from the Indian Institute of Management, Calcutta. He is also a member of the Institute of Chartered Accountants of India and a member of the Institute of Cost and Works Accountants of India. Having a 25 years of experience in the field of investment management, he has a considerable understanding of global businesses and stock picking is his forte. His investment philosophy emphasizes buying quality businesses enjoying superior growth but at reasonable valuations. In 2013, he authored a book entitled “Of Long-Term Value & Wealth Creation from Equity Investing: Observation, Ideas and Reflection”.
PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| ASK Investment Managers Ltd ASK Financial Opportunities Portfolio | 26 Jun 2018 | 175.13 | -3.25% | 9.84% | 8.68% | 7.26% | - | 7.66% |
| ASK Investment Managers Ltd ASK Lighthouse Portfolio | 07 Mar 2024 | 495.93 | -5.21% | -2.58% | - | - | - | 6.95% |
| ASK Investment Managers Ltd ASK India Select Portfolio | 04 Jan 2010 | 1001.51 | -10.78% | -6.31% | 4.70% | 5.00% | ND% | 13.03% |
| ASK Investment Managers Ltd ASK Growth Portfolio | 29 Jan 2001 | 777.41 | -10.62% | -5.95% | 4.81% | 5.05% | ND% | 16.95% |
| ASK Investment Managers Ltd ASK Emerging Opportunities Portfolio | 24 Aug 2017 | 318.09 | -10.84% | -2.45% | 7.14% | 6.20% | - | 9.41% |
| ASK Investment Managers Ltd ASK Domestic Resurgence Portfolio | 21 Jun 2018 | 519.43 | -1.97% | 0.08% | 8.61% | 9.25% | - | 10.60% |
| ASK Investment Managers Ltd ASK India Vision Portfolio | 20 Nov 2019 | 60.2 | -2.80% | -2.12% | 5.44% | 6.05% | - | 8.88% |
| ASK Investment Managers Ltd ASK Indian Entrepreneur Portfolio | 25 Jan 2010 | 6846.57 | -7.83% | -0.41% | 5.71% | 6.23% | ND% | 15.05% |
