Bharat Shah
Executive Director, ASK Group
Mr. Bharat Shah, is an Executive Director at ASK Group and has been associated with them since 2008. He holds a bachelor’s degree in commerce from the University of Bombay and a post-graduate diploma in management from the Indian Institute of Management, Calcutta. He is also a member of the Institute of Chartered Accountants of India and a member of the Institute of Cost and Works Accountants of India. Having a 25 years of experience in the field of investment management, he has a considerable understanding of global businesses and stock picking is his forte. His investment philosophy emphasizes buying quality businesses enjoying superior growth but at reasonable valuations. In 2013, he authored a book entitled “Of Long-Term Value & Wealth Creation from Equity Investing: Observation, Ideas and Reflection”.
PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| ASK Investment Managers Ltd ASK Financial Opportunities Portfolio | 26 Jun 2018 | 178.69 | -5.90% | 9.58% | 9.64% | 8.03% | - | 8.17% |
| ASK Investment Managers Ltd ASK Indian Entrepreneur Portfolio | 25 Jan 2010 | 6353.39 | -11.07% | -3.86% | 3.90% | 5.32% | 10.83% | 14.86% |
| ASK Investment Managers Ltd ASK Lighthouse Portfolio | 07 Mar 2024 | 500.54 | -5.33% | -8.28% | - | - | - | 6.58% |
| ASK Investment Managers Ltd ASK Emerging Opportunities Portfolio | 24 Aug 2017 | 266.77 | -12.48% | -5.05% | 5.86% | 5.38% | - | 9.35% |
| ASK Investment Managers Ltd ASK India Vision Portfolio | 20 Nov 2019 | 55.97 | -2.84% | -4.37% | 4.73% | 5.37% | - | 8.88% |
| ASK Investment Managers Ltd ASK Domestic Resurgence Portfolio | 21 Jun 2018 | 516.18 | -2.07% | -2.62% | 7.89% | 8.41% | - | 10.60% |
| ASK Investment Managers Ltd ASK Growth Portfolio | 29 Jan 2001 | 757.65 | -9.76% | -6.85% | 4.96% | 4.39% | 10.45% | 16.97% |
| ASK Investment Managers Ltd ASK India Select Portfolio | 04 Jan 2010 | 999.07 | -9.59% | -7.02% | 4.31% | 4.41% | 9.06% | 13.10% |

