The objective or the strategy is to generate capital appreciation over the long term by investing in a portfolio of equity of Indian companies

Performance Table #
Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|
Portfolio | 0.8% | -3.8% | 2.1% | 30.1% | 46.3% | 14.4% | 8.8% | - | 11.6% |
Nifty Midcap 100 | 0.6% | -1.3% | -1.9% | 23.5% | 48.8% | 19.4% | 10.6% | - | 13.0% |
Portfolio Holdings
Holding | % |
---|---|
Great Eastern Shipping Co Ltd | 6.00 |
Oracle Financial Services Software Ltd | 6.00 |
Federal Bank Ltd | 4.50 |
DCB Bank Ltd | 4.50 |
Apar Industries Ltd | 4.50 |
Oberoi Realty Ltd | 4.50 |
Dhanuka Agritech Ltd | 4.50 |
Cummins India Ltd. | 4.50 |
Ahluwalia Contracts (India) Ltd | 4.00 |
Mayur Uniquoters | 4.00 |
Sobha Ltd | 4.00 |
CCL Products Ltd | 4.00 |
Ashiana Housing Ltd | 4.00 |
Care Ratings Ltd | 3.75 |
S H Kelkar & Co Ltd | 3.50 |
Kirloskar Brothers limited | 3.50 |
MOIL | 3.50 |
NTPC Ltd | 3.50 |
Kewal Kiran Clothing | 3.00 |
Indian Hotels Co Ltd | 3.00 |
KPR Mills Ltd. | 3.00 |
Carborundum Universal | 2.75 |
D B Corp Ltd | 2.50 |
Sanghvi Movers Ltd | 2.50 |
Cash and equivalents | 6.50 |
Top 24 Equity Holdings | 93.50 |
Sector Allocation
Holding | % |
---|---|
Fabric & Garments | 6.00 |
Information Technology Services / Products | 6.00 |
Shipping | 6.00 |
Banks | 9.00 |
Residential | 12.50 |
Market Cap Allocation
Allocations | % |
---|---|
Large Cap | 5.0 |
Mid Cap | 28.5 |
Small Cap | 59.0 |
Cash | 7.5 |
Disclaimer
#Returns as of 30 Apr 2022. Returns up to 1 Year are absolute, above 1 Year are CAGR.
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
