The portfolio attempts to enhance the chances of investment success, and is built with the twin objectives of giving the client a set of strong companies, purchased at prices that are not exorbitantly high, thereby minimizing permanent capital loss to the investor.

Performance Table #
Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|
PGIM India Core Equity Portfolio | 6.0% | 3.2% | 0.1% | 10.0% | 17.3% | 24.1% | 9.8% | - | 15.0% |
Nifty 50 TRI | 4.1% | 2.4% | 0.5% | 6.9% | 12.4% | 23.8% | 12.3% | - | 13.5% |
Portfolio Holdings
Holding | % |
---|---|
VST Tillers & Tractors | 7.00 |
Astral Ltd | 6.00 |
Maruti Suzuki | 6.00 |
State Bank of India | 5.00 |
Powergrid Corporation of India | 4.50 |
Bharat Electronics | 4.50 |
Vardhman Textiles Ltd | 4.50 |
Infosys | 4.50 |
Phoenix Mills Ltd | 4.50 |
ACC Ltd | 4.50 |
Timken India Ltd | 4.50 |
ICICI Bank Ltd | 4.50 |
Eicher Motors Ltd | 4.00 |
ITC Ltd | 4.00 |
Cummins India | 4.00 |
Navin Flourine Ltd | 4.00 |
Escorts Kubota | 4.00 |
PI Industries | 4.00 |
CRISIL Ltd | 3.50 |
KEI Industries Ltd | 3.50 |
MCX Ltd | 3.00 |
Oracle Financial Services Software Ltd | 3.00 |
Top 22 Equity Holdings | 97.00 |
Sector Allocation
Holding | % |
---|---|
FMCG | 6.00 |
Auto & Ancillaries | 7.00 |
Engineering | 8.50 |
Information Technology Services / Products | 9.50 |
Pharamaceuticals | 10.75 |
Market Cap Allocation
Allocations | % |
---|---|
Large Cap | 37.6 |
Mid Cap | 41.5 |
Small Cap | 17.3 |
Cash | 3.7 |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION

Disclaimer
#Returns as of 30 Apr 2023. Returns up to 1 Year are absolute, above 1 Year are CAGR.