Mr. Susmit Patodia,
Associate Director and Fund Manager – Motilal Oswal AMC
PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Asset Management Company Ltd Value Migration | 18 Feb 2003 | 3220.2 | -2.37% | 1.08% | 17.81% | 14.66% | - | 18.91% |
| Motilal Oswal Asset Management Company Ltd NTDOP | 03 Aug 2007 | 4562.38 | 4.44% | 0.54% | 14.48% | 8.94% | - | 14.23% |
| Motilal Oswal Asset Management Company Ltd Mid to Mega Strategy | 24 Dec 2019 | 2332.81 | 12.19% | 8.06% | 23.51% | 13.96% | - | 23.13% |
| Motilal Oswal Asset Management Company Ltd Multifactor Equity | 06 May 2021 | 56.08 | 1.03% | -6.87% | 14.82% | 11.82% | - | 13.07% |
| Motilal Oswal Asset Management Company Ltd Ethical Strategy | 08 Jun 2021 | 77.09 | 13.15% | -0.85% | 14.12% | 11.96% | - | 13.25% |
| Motilal Oswal Asset Management Company Ltd Founders | 16 Mar 2023 | 4148.34 | 3.21% | 3.21% | 19.65% | - | - | 25.09% |
| Motilal Oswal Asset Management Company Ltd India Growth Strategy | 01 Nov 2023 | 320.35 | 14.98% | 7.92% | - | - | - | 20.69% |
