To identify a portfolio of reasonably valued companies with primary focus on their quality of earnings growth which is expected to unlock their value and lead to re-rating during the recommended investment horizon

Alpha (1Y) | Beta (1Y) | Standard Deviation (1Y) | % of +ve Months (SI) |
---|---|---|---|
6.48% | 0.97 | 15.65% | 68.35% |
Performance Table #
Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|
Edelweiss Focused Mid & Smallcap | -2.8% | -5.9% | -8.2% | -4.3% | 13.0% | 20.9% | 6.5% | - | 8.3% |
Nifty Mid & Small Cap 400 TRI | -2.2% | -6.2% | -3.6% | 6.1% | 14.8% | 23.4% | 10.1% | - | 12.7% |
QRC Report Card *
Strategy | Category | Fund Manager | Date of Inception | Age Of PMS | Corpus (in Cr, approx) | Benchmark | Returns SI (CAGR) | Stocks In Portfolio | Sectors In Portfolio |
---|---|---|---|---|---|---|---|---|---|
Edelweiss Focused Mid & Smallcap | Mid & Small Cap | Utsav Mehta & Gautam Berry | 01 September 2015 | 7Y 6M | 78 | Nifty Mid & Small Cap 400 TRI | 8.3% | 24 | 13 |
Portfolio Quality (Q) | Portfolio Risk (R) | Portfolio Consistency (C) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Index | Category Alpha (1Y) | Relative Alpha (1Y) |
% of +ve Months
(Fund Data) |
Alpha (1Y) | Beta (1Y) |
Standard Deviation (1Y)
(Fund Data) |
Sharpe Ratio (1Y)
(Fund Data) |
Alpha (SI) | Information Ratio (SI) | Consistency Ratio % |
Nifty 50 | -1.62% | 14.54% | 68.35% | 12.92% | 0.81 | 15.65% | 1.80 | -1.11% | -0.08 | 45.57 % |
Nifty 500 | -2.49% | 13.33% | 10.84% | 1.28 | -1.45% | -0.13 | 46.84 % | |||
Nifty Midcap 100 | -8.17% | 14.65% | 6.48% | 0.97 | -1.81% | -0.19 | 49.37 % | |||
Nifty Smallcap 100 | 0.06% | 3.11% | 3.17% | 0.71 | 0.56% | 0.05 | 48.10 % |
VIEW DETAILED QUALITY, RISK, CONSISTENCY ANALYSIS
Portfolio Holdings
Holding | % |
---|---|
FEDERAL BANK LTD | 6.48 |
APL APOLLO TUBES LTD | 6.36 |
KEI INDUSTRIES LTD | 5.47 |
SYNGENE INTERNATIONAL LTD | 5.36 |
MOLD-TEK PACKAGING LTD | 5.04 |
UNO MINDA LTD | 4.99 |
GMM PFAUDLER LTD | 4.88 |
JUBILANT FOODWORKS LTD | 4.50 |
TCI EXPRESS LTD | 4.39 |
POLYCAB INDIA LTD | 4.29 |
CHOLAMANDALAM FINANCIAL HOLDINGS LTD | 4.19 |
MAX FINANCIAL SERVICES LTD | 3.95 |
PRAJ INDUSTRIES LTD | 3.71 |
L&T TECHNOLOGY SERVICES LTD | 3.29 |
LIC HOUSING FINANCE LTD | 3.19 |
BUTTERFLY GANDHIMATHI APPLIANCES LTD | 3.12 |
IPCA LABORATORIES LTD | 2.95 |
ENDURANCE TECHNOLOGIES LTD | 2.85 |
VIP INDUSTRIES LTD | 2.74 |
P I INDUSTRIES LTD | 2.50 |
RELAXO FOOTWEARS LTD | 2.50 |
NAVIN FLUORINE INTERNATIONAL LTD | 2.34 |
CUMMINS INDIA LTD | 2.01 |
MF,Cash,Others | 8.90 |
Top 24 Equity Holdings | 100.00 |
Sector Allocation
Holding | % |
---|---|
Capital Goods | 16.10 |
Lending Financials | 13.90 |
Building materials | 10.70 |
Cash & Cash Equivalents | 8.90 |
Consumer | 8.40 |
Pharmaceuticals | 8.30 |
Auto Ancillary | 7.80 |
Others | 5.00 |
Chemicals | 4.80 |
FMCG | 4.50 |
Logistics | 4.40 |
Non Lending Financials | 4.00 |
Software | 3.30 |
Market Cap Allocation
Allocations | % |
---|---|
Large Cap | 2.2 |
Mid Cap | 55.3 |
Small Cap | 35.0 |
Cash | 7.4 |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION

Disclaimer
#Returns as of 28 Feb 2023. Returns up to 1 Year are absolute, above 1 Year are CAGR.
*QRC Report Card data is updated quarterly. Current data is as of Mar 22.