PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| ASK Investment Managers Ltd ASK Indian Entrepreneur Portfolio | 25 Jan 2010 | 7187.62 | -4.42% | -0.08% | 8.22% | 7.20% | 11.69% | 15.13% |
| ASK Investment Managers Ltd ASK India Select Portfolio | 04 Jan 2010 | 1055.69 | -3.51% | -4.36% | 7.14% | 6.36% | 9.57% | 13.22% |
| ASK Investment Managers Ltd ASK Growth Portfolio | 29 Jan 2001 | 816.01 | -3.70% | -4.13% | 7.13% | 5.87% | 11.11% | 17.08% |
| ASK Investment Managers Ltd ASK Emerging Opportunities Portfolio | 24 Aug 2017 | 393.3 | -3.38% | -0.60% | 9.53% | 7.61% | - | 9.63% |
| ASK Investment Managers Ltd ASK Domestic Resurgence Portfolio | 21 Jun 2018 | 533.38 | 3.93% | 2.00% | 11.15% | 10.28% | - | 10.72% |
| ASK Investment Managers Ltd ASK Financial Opportunities Portfolio | 26 Jun 2018 | 183.53 | 4.19% | 9.55% | 12.55% | 8.77% | - | 8.13% |
| ASK Investment Managers Ltd ASK India Vision Portfolio | 20 Nov 2019 | 62.11 | 3.11% | -1.41% | 7.55% | 6.98% | - | 9.00% |
| ASK Investment Managers Ltd ASK Lighthouse Portfolio | 07 Mar 2024 | 514.26 | 5.53% | 8.13% | - | - | - | 8.19% |
