PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| ASK Investment Managers Ltd ASK Indian Entrepreneur Portfolio | 25 Jan 2010 | 9242.43 | 5.32% | 9.47% | 10.11% | 12.52% | ND% | 16.36% |
| ASK Investment Managers Ltd ASK India Select Portfolio | 04 Jan 2010 | 1386.3 | -3.00% | 7.48% | 8.72% | 10.71% | ND% | 14.35% |
| ASK Investment Managers Ltd ASK Growth Portfolio | 29 Jan 2001 | 1044.36 | -2.13% | 7.97% | 8.75% | 11.70% | ND% | 17.90% |
| ASK Investment Managers Ltd ASK Emerging Opportunities Portfolio | 24 Aug 2017 | 528 | -4.73% | 7.04% | 10.15% | 13.10% | - | 11.10% |
| ASK Investment Managers Ltd ASK Domestic Resurgence Portfolio | 21 Jun 2018 | 649.34 | 0.30% | 9.54% | 12.55% | 14.84% | - | 12.43% |
| ASK Investment Managers Ltd ASK Financial Opportunities Portfolio | 26 Jun 2018 | 200.37 | 21.35% | 18.68% | 14.81% | 12.81% | - | 10.17% |
| ASK Investment Managers Ltd ASK India Vision Portfolio | 20 Nov 2019 | 75.89 | -1.75% | 6.17% | 8.54% | 11.56% | - | 11.00% |
| ASK Investment Managers Ltd ASK Lighthouse Portfolio | 07 Mar 2024 | 594.48 | -4.58% | - | - | - | - | 11.04% |
