PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| ASK Investment Managers Ltd ASK Indian Entrepreneur Portfolio | 25 Jan 2010 | 4695.71 | -15.28% | -6.71% | 1.89% | 1.23% | - | 14.13% |
| ASK Investment Managers Ltd ASK Growth Portfolio | 29 Jan 2001 | 575.1 | -16.76% | -9.57% | 1.60% | 0.64% | - | 16.36% |
| ASK Investment Managers Ltd ASK India Select Portfolio | 04 Jan 2010 | 764.8 | -16.63% | -9.88% | 1.16% | 0.55% | - | 12.27% |
| ASK Investment Managers Ltd ASK Emerging Opportunities Portfolio | 24 Aug 2017 | 162.03 | -19.07% | -12.08% | -0.07% | 0.31% | - | 7.37% |
| ASK Investment Managers Ltd ASK India Vision Portfolio | 20 Nov 2019 | 42.91 | -9.78% | -6.51% | 2% | 1.73% | - | 7.57% |
| ASK Investment Managers Ltd ASK Domestic Resurgence Portfolio | 21 Jun 2018 | 411.59 | -9.35% | -5.09% | 4.74% | 4.68% | - | 9.45% |
| ASK Investment Managers Ltd ASK Financial Opportunities Portfolio | 26 Jun 2018 | 130.19 | -16.36% | -1.43% | 6% | 2.54% | - | 6.20% |
| ASK Investment Managers Ltd ASK Lighthouse Portfolio | 07 Mar 2024 | 376.18 | -11.22% | -7.97% | - | - | - | 1.89% |
