PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Asset Management Company Ltd Value Migration | 18 Feb 2003 | 3139.76 | -5.48% | 5.78% | 19.64% | 14.14% | 12.71% | 18.81% |
| Motilal Oswal Asset Management Company Ltd Founders | 16 Mar 2023 | 3887.39 | -1.71% | 9.77% | 21.57% | - | - | 24.67% |
| Motilal Oswal Asset Management Company Ltd NTDOP | 03 Aug 2007 | 4421.02 | -0.47% | 4.14% | 13.46% | 8.88% | 11.76% | 13.97% |
| Motilal Oswal Asset Management Company Ltd Multifactor Equity | 06 May 2021 | 61.31 | 2.48% | -0.26% | 18.97% | 13.47% | - | 13.51% |
| Motilal Oswal Asset Management Company Ltd India Growth Strategy | 01 Nov 2023 | 297.42 | 12.90% | 12.33% | - | - | - | 19.60% |
| Motilal Oswal Asset Management Company Ltd Ethical Strategy | 08 Jun 2021 | 76.02 | 11.18% | 1.71% | 15.58% | - | - | 12.51% |
| Motilal Oswal Asset Management Company Ltd Mid to Mega Strategy | 24 Dec 2019 | 2179.83 | 7.27% | 13.95% | 26.46% | 16.51% | - | 23.02% |

