PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Asset Management Company Ltd NTDOP | 03 Aug 2007 | 4567.64 | 3.75% | 3.85% | 14.34% | 11.11% | - | 14.09% |
| Motilal Oswal Asset Management Company Ltd Value Migration | 18 Feb 2003 | 3053.28 | -1.21% | 6.41% | 19.64% | 15.70% | - | 18.77% |
| Motilal Oswal Asset Management Company Ltd Mid to Mega Strategy | 24 Dec 2019 | 1891.87 | 0.15% | 9.26% | 24.78% | 17.49% | - | 21.53% |
| Motilal Oswal Asset Management Company Ltd Multifactor Equity | 06 May 2021 | 63.78 | 4.94% | 2.40% | 20.78% | - | - | 14.45% |
| Motilal Oswal Asset Management Company Ltd Ethical Strategy | 08 Jun 2021 | 65.74 | -3.46% | 0.47% | 16.27% | - | - | 10.72% |
| Motilal Oswal Asset Management Company Ltd Founders | 16 Mar 2023 | 3405.66 | -1.75% | 7.99% | - | - | - | 23.77% |
| Motilal Oswal Asset Management Company Ltd India Growth Strategy | 01 Nov 2023 | 270.08 | 3.17% | 8.45% | - | - | - | 15.83% |


