PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Asset Management Company Ltd Ethical Strategy | 08 Jun 2021 | 63.65 | -1.70% | -4.20% | 13.30% | - | - | 9.00% |
| Motilal Oswal Asset Management Company Ltd Founders | 16 Mar 2023 | 3259.72 | -4.80% | 3.70% | 20.10% | - | - | 20.00% |
| Motilal Oswal Asset Management Company Ltd India Growth Strategy | 01 Nov 2023 | 254.56 | 3.40% | 6.13% | - | - | - | 12.00% |
| Motilal Oswal Asset Management Company Ltd Mid to Mega Strategy | 24 Dec 2019 | 1736.49 | -5.20% | 3.30% | 21.50% | 13.27% | - | 19.00% |
| Motilal Oswal Asset Management Company Ltd Multifactor Equity | 06 May 2021 | 57.92 | -0.80% | -1.80% | 18.40% | - | - | 12.00% |
| Motilal Oswal Asset Management Company Ltd NTDOP | 03 Aug 2007 | 3986.97 | -3.60% | -1.70% | 11.00% | 7.10% | 10.80% | 13.00% |
| Motilal Oswal Asset Management Company Ltd Value Migration | 18 Feb 2003 | 2777.51 | -5.70% | 1.90% | 18.10% | 12.30% | 11.60% | 18.00% |

