PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Asset Management Company Ltd Value Migration | 18 Feb 2003 | 3066.02 | 11.84% | 6.62% | 21.00% | 13.79% | - | 18.75% |
| Motilal Oswal Asset Management Company Ltd NTDOP | 03 Aug 2007 | 4504.7 | 15.61% | 4.34% | 14.52% | 9.96% | - | 14.02% |
| Motilal Oswal Asset Management Company Ltd Mid to Mega Strategy | 24 Dec 2019 | 1918.71 | 12.53% | 8.92% | 25.75% | 15.48% | - | 21.39% |
| Motilal Oswal Asset Management Company Ltd Ethical Strategy | 08 Jun 2021 | 71.25 | 19.61% | 2.16% | 18.69% | 0.00% | - | 12.43% |
| Motilal Oswal Asset Management Company Ltd Multifactor Equity | 06 May 2021 | 64.9 | 19.10% | 3.97% | 22.23% | 0.00% | - | 14.84% |
| Motilal Oswal Asset Management Company Ltd Founders | 16 Mar 2023 | 3461.75 | 12.46% | 8.21% | 0.00% | 0.00% | - | 23.39% |
| Motilal Oswal Asset Management Company Ltd India Growth Strategy | 01 Nov 2023 | 282.84 | 22.80% | 10.18% | 0.00% | 0.00% | - | 17.31% |

