PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Asset Management Company Ltd NTDOP | 03 Aug 2007 | 5047.65 | -2.88% | 11.93% | 13.89% | 13.95% | ND% | 14.63% |
| Motilal Oswal Asset Management Company Ltd Value Migration | 18 Feb 2003 | 3409.02 | -5.36% | 16.25% | 21.10% | 18.86% | ND% | 19.42% |
| Motilal Oswal Asset Management Company Ltd Mid to Mega Strategy | 24 Dec 2019 | 2031.03 | -1.85% | 17.16% | 26.03% | 21.64% | - | 23.92% |
| Motilal Oswal Asset Management Company Ltd Multifactor Equity | 06 May 2021 | 70.28 | -0.14% | 13.06% | 19.44% | - | - | 15.63% |
| Motilal Oswal Asset Management Company Ltd Ethical Strategy | 08 Jun 2021 | 77.46 | -6.84% | 10.98% | 16.71% | - | - | 12.86% |
| Motilal Oswal Asset Management Company Ltd Founders | 16 Mar 2023 | 3585.78 | -4.99% | 17.91% | - | - | - | 29.99% |
| Motilal Oswal Asset Management Company Ltd India Growth Strategy | 01 Nov 2023 | 288.83 | -5.73% | 15.98% | - | - | - | 20.25% |

