Mr. Sandip Santdasani
Fund Manager – AIF, ICICI Prudential AMC
PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| ICICI Prudential AMC Ltd Large Cap Strategy | 17 Mar 2009 | 878.99 | 1.62% | 3.63% | 18.39% | 16.02% | 15.12% | 15.82% |
| ICICI Prudential AMC Ltd Value Strategy | 31 Mar 2007 | 1148.22 | 8.29% | 4.56% | 20.95% | 21.37% | 16.71% | 13.01% |
| ICICI Prudential AMC Ltd QuantiFI Strategy | 01 Feb 2024 | 38.05 | -0.71% | -1.10% | - | - | - | 4.62% |
| ICICI Prudential AMC Ltd Contra Strategy | 14 Sep 2018 | 13837.43 | 2.04% | 2.76% | 16.61% | 17.47% | - | 18.02% |
| ICICI Prudential AMC Ltd Emerging Leaders Strategy | 20 Feb 2024 | 239.85 | 7.81% | 5.44% | - | - | - | 9.46% |
| ICICI Prudential AMC Ltd SMART Strategy | 22 Oct 2014 | 134.66 | 2.49% | 3.35% | 20.17% | 20.03% | 15.28% | 14.42% |
| ICICI Prudential AMC Ltd Growth Leaders Strategy | 31 Mar 2007 | 1621.61 | 0.96% | 2.25% | 15.90% | 14.74% | 14.51% | 12.02% |
| ICICI Prudential AMC Ltd PIPE Strategy | 05 Sep 2019 | 7829.58 | 6.48% | 5.13% | 19.93% | 22.18% | - | 25.05% |
| ICICI Prudential AMC Ltd Rising Stars Strategy | 18 Feb 2026 | 130.17 | - | - | - | - | - | 10.85% |
| ICICI Prudential AMC Ltd ACE Strategy | 01 Dec 2010 | 1422.6 | 2.41% | 6.27% | 19.32% | 15.58% | 14.63% | 14.39% |


