Sachin Shah
Fund Manager, Emkay Investment Managers Ltd.
Sachin is a seasoned fund manager with over two decades of experience in the Indian equity markets. By virtue of his extensive research, Sachin realised early-on the need for a framework in which companies with evasively tricky standing needed to be filtered out very objectively, leading to the development of E-Qual Risk, EIML’s proprietary module which helps us to evaluate and compare listed companies on various aspects of governance. Sachin shares his knowledge and insights through various media interactions across print and digital platforms.
PMS Product Performance
Company Name / Product Name |
Product Name | Fund Manager | Date of inception | AUM | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emkay Investment Managers Lead PMS | Lead PMS | Raj Gala | 01 Nov 2018 | - | -4.70% | -2.40% | 9.10% | -7.70% | 2.70% | 5.60% | 8.60% | ||
Emkay Investment Managers 12 | 12 | Mr. Raj Gala | 01 Aug 2019 | - | -3.80% | 1.30% | 14.00% | -1.30% | 8.90% | 10.90% | 12.40% | ||
Emkay Investment Managers Gems | Gems | - | -2.30% | -0.70% | 11.80% | -0.50% | 15.20% | 21.50% | |||||
Emkay Investment Managers Capital Builder | Capital Builder | Mr. Sachin Shah | 01 Apr 2013 | - | -1.20% | 4.10% | 20.00% | 9.00% | 17.80% | 17.00% | 8.60% | 15.10% | |
Emkay Investment Managers Pearls | Pearls | - | -0.70% | 4.20% | 14.00% | 17.60% |
Related Investments
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
