Sachin Shah
Fund Manager, Emkay Investment Managers Ltd.
Sachin is a seasoned fund manager with over two decades of experience in the Indian equity markets. By virtue of his extensive research, Sachin realised early-on the need for a framework in which companies with evasively tricky standing needed to be filtered out very objectively, leading to the development of E-Qual Risk, EIML’s proprietary module which helps us to evaluate and compare listed companies on various aspects of governance. Sachin shares his knowledge and insights through various media interactions across print and digital platforms.
PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Emkay Investment Managers Ltd Capital Builder | 01 Apr 2013 | 2.51 | 4.00% | 20.70% | 14.84% | 17.70% | ND% | 10.52% |
| Emkay Investment Managers Ltd Pearls | 24 Apr 2012 | 0.72 | -3.06% | 13.96% | 22.45% | 22.44% | ND% | 16.36% |
| Emkay Investment Managers Ltd Gems | 03 Mar 2020 | 13.56 | 1.78% | 8.98% | 15.04% | 16.77% | - | 18.53% |
| Emkay Investment Managers Ltd ENVI | 13 Jun 2022 | 86.81 | -2.05% | 12.95% | 19.20% | - | - | 22.19% |
| Emkay Investment Managers Ltd Golden Decade of Growth | 26 Oct 2023 | 97.54 | -1.71% | 17.04% | - | - | - | 18.31% |
