PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Sundaram Alternate Assets Ltd FIRST Aggressive Strategy | 27 May 2024 | 65.3 | 9.17% | - | - | - | - | 10.67% |
| Sundaram Alternate Assets Ltd FIRST Conservative Strategy | 26 Jul 2024 | 11.53 | 8.38% | - | - | - | - | 8.75% |
| Sundaram Alternate Assets Ltd FIRST Moderate Strategy | 21 Jun 2024 | 76.38 | 9.19% | - | - | - | - | 9.73% |
| Sundaram Alternate Assets Ltd Rising Stars | 01 Nov 2009 | 76.79 | 19.44% | 8.29% | 13.33% | 14.37% | ND% | 13.51% |
| Sundaram Alternate Assets Ltd SELF Portfolio | 01 Jun 2010 | 751.88 | 14.11% | 10.12% | 19.16% | 14.05% | ND% | 16.45% |
| Sundaram Alternate Assets Ltd SISOP | 01 Feb 2010 | 1321.92 | 15.76% | 14.90% | 19.52% | 13.85% | ND% | 17.10% |
| Sundaram Alternate Assets Ltd VOYAGER | 30 Nov 2016 | 154.88 | 10.93% | 12.29% | 19.14% | 14.34% | ND% | 12.53% |

