PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Sundaram Alternate Assets Ltd SISOP | 01 Feb 2010 | 1475.04 | 35.09% | 23.44% | 24.15% | 17.47% | 16.89% | 18.06% |
| Sundaram Alternate Assets Ltd SELF Portfolio | 01 Jun 2010 | 842.42 | 35.79% | 15.87% | 22.62% | 17.32% | 17.42% | 17.35% |
| Sundaram Alternate Assets Ltd Rising Stars | 01 Nov 2009 | 82.61 | 36.19% | 10.51% | 15.73% | 16.84% | 12.95% | 14.18% |
| Sundaram Alternate Assets Ltd VOYAGER | 30 Nov 2016 | 173.04 | 28.42% | 20.47% | 23.17% | 17.61% | - | 14.23% |
| Sundaram Alternate Assets Ltd FIRST Moderate Strategy | 21 Jun 2024 | 73.12 | 9.81% | 0.00% | - | - | - | 10.02% |
| Sundaram Alternate Assets Ltd FIRST Aggressive Strategy | 27 May 2024 | 62.33 | 9.64% | 0.00% | - | - | - | 10.89% |
| Sundaram Alternate Assets Ltd FIRST Conservative Strategy | 26 Jul 2024 | 9.77 | 9.12% | 0.00% | - | - | - | 9.13% |

