Anil Rego
Founder & CIO, Right Horizons
Mr. Anil Rego is an Investment Professional, Entrepreneur, and Author. He is the Founder of the Right Horizons Group which was started 19 years back. He is also the CIO of Right Horizons PMS and the Fund Manager of a few of its schemes.
Anil is a pioneer in the Contrarian style of investing and a seasoned investor for over 3 decades. He brings in his experience of market cycles and believes in delivering superior risk adjusted returns through a disciplined investment process. Under his leadership its PMS schemes are amongst the top performers, over the last few years.
Prior to starting Right Horizons, Anil worked in the Finance Department of Wipro Technologies in the fields of Business Planning and Mergers & Acquisitions, after completing his CFA/MBA from ICFAI.
Mr. Anil is a well-known and respected figure in the personal finance industry and is often quoted and writes articles for leading print publications. He is also regularly invited as an expert by leading business channels like ET Now and CNBC TV18.
PMS Product Performance
Company Name / Product Name |
Product Name | Fund Manager | Date of inception | AUM | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right Horizons Minerva Under Served | Minerva Under Served | Mr. Piyush Sharma | 01 Apr 2011 | - | -3.90% | 4.00% | 12.70% | 17.90% | 50.50% | 38.80% | 17.80% | 19.10% | 18.20% |
Right Horizons Flexi Cap | Flexi Cap | Mr. Anil Rego | 28 Nov 2012 | 173.9 | -3.50% | 1.30% | 16.30% | -2.50% | 22.80% | 23.10% | 11.70% | 14.60% | 13.00% |
Right Horizons AlphaBots India Prime | AlphaBots India Prime | Mr. Anil Rego | 01 May 2019 | - | -3.30% | 0.50% | 10.70% | 0.30% | 16.60% | 13.30% | - | - | 11.40% |
Right Horizons India Business Leaders | India Business Leaders | Mr. Anil Rego | 15 Nov 2012 | - | -3.10% | 3.60% | 12.30% | -5.90% | 14.50% | 15.90% | 8.00% | 11.00% | 11.10% |
Right Horizons Super Value | Super Value | Mr. Anil Rego | 30 Nov 2012 | 37.5 | -2.40% | 0.20% | 19.00% | -1.60% | 32.60% | 28.50% | 13.60% | 15.60% | 15.40% |
Related Investments
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
