Mr. Anant Jalan
Portfolio Manager, ASK Investment Managers Ltd.
PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| ASK Investment Managers Ltd ASK India Vision Portfolio | 20 Nov 2019 | 45.15 | -4.95% | -7.71% | 1.30% | 1.75% | - | 7.74% |
| ASK Investment Managers Ltd ASK Domestic Resurgence Portfolio | 21 Jun 2018 | 420.11 | -4.58% | -6.44% | 3.93% | 5.13% | - | 9.61% |
| ASK Investment Managers Ltd ASK Growth Portfolio | 29 Jan 2001 | 610.54 | -10.84% | -10.83% | 1.88% | 0.78% | - | 16.54% |
| ASK Investment Managers Ltd ASK India Select Portfolio | 04 Jan 2010 | 796.79 | -10.46% | -11.10% | 1.06% | 1.12% | - | 12.53% |
| ASK Investment Managers Ltd ASK Indian Entrepreneur Portfolio | 25 Jan 2010 | 4990.33 | -9.52% | -9.35% | 1.75% | 1.82% | - | 14.36% |
| ASK Investment Managers Ltd ASK Emerging Opportunities Portfolio | 24 Aug 2017 | 179 | -10.41% | -11.35% | 1.19% | 1.84% | - | 8.16% |
| ASK Investment Managers Ltd ASK Financial Opportunities Portfolio | 26 Jun 2018 | 144.64 | -5.59% | -0.48% | 7.16% | 3.67% | - | 6.87% |
| ASK Investment Managers Ltd ASK Lighthouse Portfolio | 07 Mar 2024 | 399.95 | -4.83% | -8.32% | - | - | - | 3.56% |
