PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Asset Management Company Ltd Multifactor Equity | 06 May 2021 | 59.09 | -2.42% | -3.03% | 17.32% | 12.40% | - | 13.19% |
| Motilal Oswal Asset Management Company Ltd NTDOP | 03 Aug 2007 | 4490.15 | -1.64% | 1.36% | 14.14% | 9.04% | 11.41% | 14.08% |
| Motilal Oswal Asset Management Company Ltd Ethical Strategy | 08 Jun 2021 | 76.66 | 12.87% | -0.54% | 15.08% | 12.38% | - | 13.14% |
| Motilal Oswal Asset Management Company Ltd Mid to Mega Strategy | 24 Dec 2019 | 2286.13 | 8.64% | 10.19% | 24.43% | 15.10% | - | 23.47% |
| Motilal Oswal Asset Management Company Ltd Value Migration | 18 Feb 2003 | 3236.09 | -6.00% | 3.24% | 19.25% | 14.76% | 12.94% | 18.94% |
| Motilal Oswal Asset Management Company Ltd India Growth Strategy | 01 Nov 2023 | 314.02 | 14.01% | 9.99% | - | - | - | 20.95% |
| Motilal Oswal Asset Management Company Ltd Founders | 16 Mar 2023 | 4097.29 | 1.38% | 5.92% | 21.99% | - | - | 25.71% |


