PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| ASK Investment Managers Ltd ASK Growth Portfolio | 29 Jan 2001 | 696.49 | -3.41% | -7.32% | 4.37% | 2.53% | 9.43% | 16.94% |
| ASK Investment Managers Ltd ASK India Select Portfolio | 04 Jan 2010 | 903.42 | -2.89% | -7.50% | 3.68% | 2.90% | 8.35% | 13.11% |
| ASK Investment Managers Ltd ASK Indian Entrepreneur Portfolio | 25 Jan 2010 | 5726.89 | -2.52% | -5.09% | 4.63% | 3.78% | 10.22% | 14.95% |
| ASK Investment Managers Ltd ASK Domestic Resurgence Portfolio | 21 Jun 2018 | 474.2 | 3.73% | -2.97% | 6.93% | 7.11% | - | 10.76% |
| ASK Investment Managers Ltd ASK India Vision Portfolio | 20 Nov 2019 | 50.47 | 3.32% | -4.04% | 3.84% | 3.87% | - | 9.12% |
| ASK Investment Managers Ltd ASK Financial Opportunities Portfolio | 26 Jun 2018 | 162.92 | 3.61% | 4.64% | 9.94% | 5.35% | - | 7.82% |
| ASK Investment Managers Ltd ASK Lighthouse Portfolio | 07 Mar 2024 | 449.9 | 2.16% | -5.60% | - | - | - | 6.46% |
| ASK Investment Managers Ltd ASK Emerging Opportunities Portfolio | 24 Aug 2017 | 212.72 | -4.31% | -7.88% | 3.48% | 3.85% | - | 9.13% |
