PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Sundaram Alternate Assets Ltd SELF Portfolio | 01 Jun 2010 | 789.51 | 13.55% | 11.62% | 19.15% | 17.44% | - | 16.94% |
| Sundaram Alternate Assets Ltd VOYAGER | 30 Nov 2016 | 164.16 | 9.88% | 16.48% | 19.71% | 17.84% | - | 13.33% |
| Sundaram Alternate Assets Ltd SISOP | 01 Feb 2010 | 1360.38 | 15.86% | 19.57% | 20.69% | 17.73% | - | 17.63% |
| Sundaram Alternate Assets Ltd Rising Stars | 01 Nov 2009 | 78.64 | 10.28% | 5.24% | 11.81% | 16.57% | - | 13.81% |
| Sundaram Alternate Assets Ltd FIRST Aggressive Strategy | 27 May 2024 | 57.92 | 9.45% | - | - | - | - | 10.85% |
| Sundaram Alternate Assets Ltd FIRST Conservative Strategy | 26 Jul 2024 | 7.42 | 8.98% | - | - | - | - | 9.06% |
| Sundaram Alternate Assets Ltd FIRST Moderate Strategy | 21 Jun 2024 | 65.97 | 9.61% | - | - | - | - | 9.95% |


