Bharat Shah
Executive Director, ASK Group
Mr. Bharat Shah, is an Executive Director at ASK Group and has been associated with them since 2008. He holds a bachelor’s degree in commerce from the University of Bombay and a post-graduate diploma in management from the Indian Institute of Management, Calcutta. He is also a member of the Institute of Chartered Accountants of India and a member of the Institute of Cost and Works Accountants of India. Having a 25 years of experience in the field of investment management, he has a considerable understanding of global businesses and stock picking is his forte. His investment philosophy emphasizes buying quality businesses enjoying superior growth but at reasonable valuations. In 2013, he authored a book entitled “Of Long-Term Value & Wealth Creation from Equity Investing: Observation, Ideas and Reflection”.
PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| ASK Investment Managers Ltd ASK Lighthouse Portfolio | 07 Mar 2024 | 546.7 | -5.74% | - | - | - | - | 9.54% |
| ASK Investment Managers Ltd ASK India Vision Portfolio | 20 Nov 2019 | 73.75 | -1.43% | 3.88% | 9.94% | 10.25% | - | 10.76% |
| ASK Investment Managers Ltd ASK Financial Opportunities Portfolio | 26 Jun 2018 | 200.8 | 16.60% | 16.13% | 15.81% | 12.24% | - | 10.01% |
| ASK Investment Managers Ltd ASK Domestic Resurgence Portfolio | 21 Jun 2018 | 617.89 | 0.25% | 6.89% | 13.82% | 13.74% | - | 12.21% |
| ASK Investment Managers Ltd ASK Emerging Opportunities Portfolio | 24 Aug 2017 | 482.13 | -3.94% | 4.36% | 11.08% | 11.74% | - | 10.81% |
| ASK Investment Managers Ltd ASK Growth Portfolio | 29 Jan 2001 | 985.63 | -1.45% | 4.61% | 9.58% | 10.20% | - | 17.80% |
| ASK Investment Managers Ltd ASK India Select Portfolio | 04 Jan 2010 | 1332.73 | -1.77% | 4.14% | 9.99% | 9.31% | - | 14.22% |
| ASK Investment Managers Ltd ASK Indian Entrepreneur Portfolio | 25 Jan 2010 | 8937.76 | 6.19% | 7.35% | 11.56% | 11.17% | - | 16.25% |

