Mr. Darshan Engineer
Fund Manager, Sundaram Alternate Assets Ltd
PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Sundaram Alternate Assets Ltd VOYAGER | 30 Nov 2016 | 235.71 | 36.06% | 20.89% | 24.43% | 16.10% | - | 15.76% |
| Sundaram Alternate Assets Ltd SELF Portfolio | 01 Jun 2010 | 1117.97 | 47.52% | 22.22% | 23.98% | 15.87% | 17.20% | 18.55% |
| Sundaram Alternate Assets Ltd SISOP | 01 Feb 2010 | 2097.21 | 38.68% | 22.91% | 26.01% | 16.58% | 16.34% | 18.97% |
| Sundaram Alternate Assets Ltd FIRST Moderate Strategy | 21 Jun 2024 | 113.65 | 8.69% | 9.44% | - | - | - | 9.63% |
| Sundaram Alternate Assets Ltd Rising Stars | 01 Nov 2009 | 156.22 | 52.47% | 22.37% | 17.74% | 16.39% | 13.24% | 15.58% |
| Sundaram Alternate Assets Ltd FIRST Aggressive Strategy | 27 May 2024 | 76.65 | 9.51% | 9.76% | - | - | - | 10.60% |
| Sundaram Alternate Assets Ltd FIRST Conservative Strategy | 26 Jul 2024 | 18.65 | 7.91% | 8.60% | - | - | - | 8.72% |

