PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Bonanza Portfolio Limited Aegis | 11 May 2022 | 85.66 | -10.54% | 13.18% | 21.71% | 0.00% | 0.00% | 21.83% |
| Bonanza Portfolio Limited Edge | 13 Aug 2015 | 97.38 | -9.99% | 9.07% | 20.90% | 30.60% | 0.00% | 19.19% |
| Bonanza Portfolio Limited Growth | 06 Apr 2010 | 27.7 | 3.71% | 9.98% | 12.72% | 15.17% | 16.25% | 17.06% |
| Bonanza Portfolio Limited Multicap | 05 Jul 2018 | 12.37 | -9.15% | 7.34% | 18.92% | 29.27% | 0.00% | 20.96% |
| Bonanza Portfolio Limited Value | 02 Sep 2011 | 30.47 | -15.36% | 8.03% | 16.12% | 18.42% | 10.86% | 18.31% |

