PMS Product Performance
Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|
Bonanza Aegis | 11 May 2022 | 80.22 | 10.07% | 31.08% | 27.74% | 0.00% | 0.00% | 27.64% |
Bonanza Edge | 13 Aug 2015 | 85.54 | -1.68% | 31.77% | 27.54% | 40.74% | 0.00% | 20.57% |
Bonanza Growth | 01 Apr 2010 | 23.86 | 4.60% | 16.73% | 16.39% | 21.23% | 15.71% | 17.40% |
Bonanza Multicap | 05 Jul 2018 | 12.96 | 11.59% | 34.39% | 28.46% | 40.75% | 0.00% | 23.18% |
Bonanza Value | 01 Sep 2011 | 36.2 | -9.73% | 26.95% | 21.24% | 25.89% | 14.89% | 19.66% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
