PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Bonanza Portfolio Limited Multicap | 05 Jul 2018 | 7.92 | 0.75% | 6.03% | 22.08% | 17.58% | - | 20.09% |
| Bonanza Portfolio Limited Aegis | 11 May 2022 | 101.96 | 8.63% | 9.35% | 23.11% | - | - | 22.66% |
| Bonanza Portfolio Limited Growth | 06 Apr 2010 | 24.81 | 4.69% | 4.64% | 12.57% | 10.98% | 15.70% | 16.56% |
| Bonanza Portfolio Limited Value | 02 Sep 2011 | 30.06 | 7.97% | -1.28% | 20.28% | 14.16% | 13.09% | 18.68% |
| Bonanza Portfolio Limited Edge | 13 Aug 2015 | 93.72 | 2.21% | 0.24% | 21.07% | 21.87% | 18.07% | 18.65% |

