PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Bonanza Portfolio Limited Growth | 06 Apr 2010 | 25.94 | 17.54% | 4.46% | 15.35% | 13.34% | 18.04% | 16.78% |
| Bonanza Portfolio Limited Value | 02 Sep 2011 | 28.67 | 13.08% | -2.90% | 21.39% | 16.01% | 13.25% | 18.35% |
| Bonanza Portfolio Limited Edge | 13 Aug 2015 | 90.64 | 10.15% | -2.03% | 22.29% | 24.78% | - | 18.21% |
| Bonanza Portfolio Limited Multicap | 05 Jul 2018 | 7.36 | 12.71% | 0.16% | 25.19% | 22.23% | - | 19.67% |
| Bonanza Portfolio Limited Aegis | 11 May 2022 | 86.18 | 8.36% | 9.39% | 26.16% | - | - | 21.18% |

