PMS Product Performance
Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|
Bonanza Aegis | 11 May 2022 | - | 0.60% | 27.10% | 29.21% | - | - | 26.95% |
Bonanza Edge | 13 Aug 2015 | - | -1.55% | 30.48% | 31.53% | 39.60% | - | 21.15% |
Bonanza Growth | 01 Apr 2010 | - | 2.88% | 15.24% | 19.99% | 20.53% | 16.30% | 17.54% |
Bonanza Multicap | 05 Jul 2018 | - | 1.68% | 30.94% | 34.92% | 40.93% | - | 23.63% |
Bonanza Value | 01 Sep 2011 | - | -10.10% | 24.40% | 25.77% | 25.23% | 15.56% | 19.97% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
