PMS Product Performance
Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|
Bonanza Aegis | 11 May 2022 | 84 | -11.95% | 15.35% | 20.53% | 0.00% | 0.00% | 22.20% |
Bonanza Edge | 13 Aug 2015 | 95 | -12.64% | 15.70% | 24.26% | 33.26% | 0.00% | 19.63% |
Bonanza Growth | 01 Apr 2010 | 24 | -4.59% | 11.62% | 13.82% | 15.84% | 16.00% | 17.02% |
Bonanza Multicap | 05 Jul 2018 | 13 | -11.28% | 12.66% | 20.76% | 30.03% | 0.00% | 21.32% |
Bonanza Value | 01 Sep 2011 | 33 | -10.08% | 12.63% | 18.07% | 21.91% | 13.97% | 19.02% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
