PMS Product Performance
Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|
Bonanza Aegis | 11 May 2022 | 70.82 | 8.50% | 30.31% | 0.00% | 0.00% | 0.00% | 25.58% |
Bonanza Edge | 13 Aug 2015 | 76.09 | -8.83% | 29.26% | 19.36% | 38.78% | 0.00% | 19.72% |
Bonanza Growth | 01 Apr 2010 | 22 | 0.61% | 15.48% | 12.30% | 19.82% | 15.38% | 17.10% |
Bonanza Multicap | 05 Jul 2018 | 10.9 | -6.65% | 29.96% | 19.35% | 37.18% | 0.00% | 21.17% |
Bonanza Value | 01 Sep 2011 | 33.99 | -12.90% | 26.69% | 16.10% | 23.38% | 14.05% | 19.12% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
