Strategy |
AUM |
Relative Aplha (1Y) |
% of +ve months (Fund Data) |
Alpha (1Y) |
Beta (1Y) |
SD (1Y) |
Sharpe Ratio (1Y) |
Alpha (SI) |
Info Ratio (SI) |
Consistency Ratio |
Motilal Oswal AMC Founders | 2094.37 | 15.36% | 76.19 | 22.13% | 0.84 | 14.12% | 3.78 | 26.32% | 3.01 | 76.19 |
Stallion Asset Core Fund | 3504.93 | 43.9% | 64.38 | 50.67% | 0.50 | 11.10% | 7.37 | 17.08% | 1.73 | 63.01 |
Samvitti Capital Active Alpha Multicap | 350.53 | 13.75% | 61.36 | 20.52% | 0.61 | 17.03% | 3.04 | 23.88% | 1.61 | 61.36 |
Ambit Global Private Client Alpha Growth | 661 | 22.9% | 54.35 | 29.67% | 0.63 | 14.01% | 4.34 | 17.42% | 1.58 | 56.52 |
Green Lantern Capital LLP Growth Fund | 897.5 | 32.75% | 54.76 | 30.22% | 0.85 | 19.96% | 3.54 | 11.30% | 1.35 | 58.33 |
ICICI Prudential PMS Largecap Strategy | 595.23 | 19.06% | 54.69 | 23.73% | 1.03 | 14.41% | 3.25 | 4.33% | 1.33 | 54.69 |
360 ONE Phoenix Portfolio | 1852.94 | 0.64% | 70.21 | 7.41% | 0.93 | 13.44% | 2.88 | 6.17% | 1.32 | 68.09 |
ICICI Prudential PMS Contra Strategy | 9649 | 0.35% | 56.00 | 7.12% | 0.94 | 13.94% | 2.75 | 7.90% | 1.18 | 56.00 |
ICICI Prudential PMS Value Strategy | 849.6 | 7.02% | 52.71 | 13.79% | 0.98 | 14.82% | 3.04 | 6.00% | 1.10 | 49.61 |
ICICI Prudential PMS Growth Leaders Strategy | 1598 | 6.33% | 57.03 | 13.10% | 0.93 | 13.00% | 3.41 | 2.67% | 1.05 | 54.69 |
Asit C Mehta Ace Multicap | 201.37 | 18.68% | 53.95 | 25.45% | 1.18 | 23.38% | 2.42 | 8.78% | 1.02 | 55.26 |
AlfAccurate Advisors IOP PMS | 1778 | 1.59% | 60.00 | 8.36% | 0.89 | 12.77% | 3.10 | 7.32% | 0.98 | 57.78 |
Sameeksha Capital Equity Fund | 1562 | -2.55% | 59.62 | 4.22% | 0.62 | 12.40% | 2.86 | 8.52% | 0.96 | 64.42 |
Motilal Oswal AMC Value Migration | 2567.73 | 22.76% | 53.64 | 27.43% | 0.71 | 11.95% | 4.22 | 5.26% | 0.95 | 53.64 |
Green Portfolio Special | 355.43 | 2.33% | 56.58 | 9.10% | 1.06 | 20.07% | 2.01 | 13.09% | 0.82 | 51.32 |
Capitalmind Market Fund | 224.93 | 9.98% | 54.41 | 14.65% | 0.98 | 13.18% | 2.86 | 3.95% | 0.82 | 54.41 |
Carnelian Capital Shift | 3040 | 10.02% | 66.00 | 7.49% | 0.74 | 16.67% | 2.88 | 11.74% | 0.81 | 56.00 |
Girik Capital Multicap Growth Equity Strategy | 1573.93 | 2.71% | 56.98 | 9.48% | 0.96 | 14.35% | 2.84 | 9.87% | 0.80 | 60.89 |
Renaissance India Next Portfolio | 433 | 10.71% | 53.75 | 17.48% | 0.74 | 13.69% | 3.56 | 3.75% | 0.79 | 56.25 |
Electrum Laureate Portfolio | 475 | 18.08% | 55.10 | 2.89% | 0.73 | 18.12% | 2.55 | 9.61% | 0.79 | 55.10 |
ValueQuest Platinum Scheme | 2981.29 | -4.81% | 56.80 | 1.96% | 0.89 | 15.79% | 2.11 | 8.48% | 0.76 | 55.20 |
Invasset LLP Growth Fund | 426.6 | -3.53% | 54.24 | 3.24% | 1.39 | 28.65% | 1.20 | 17.22% | 0.72 | 54.24 |
SageOne Investment Core Portfolio | 4400 | 15.07% | 64.97 | 12.54% | 0.97 | 17.73% | 2.99 | 11.39% | 0.71 | 54.14 |
Negen Capital Special Situations Fund | 1024.8 | 8.57% | 57.95 | 15.34% | 0.47 | 18.88% | 2.47 | 6.77% | 0.64 | 57.95 |
AccuraCap PicoPower | 614.84 | 13.27% | 59.87 | -1.92% | 0.76 | 14.63% | 2.83 | 10.99% | 0.62 | 58.60 |
ValueQuest Growth Scheme | 2046.71 | -8.58% | 58.24 | -1.81% | 0.91 | 14.62% | 2.02 | 8.13% | 0.62 | 54.12 |
ICICI Prudential PMS PIPE Strategy | 6652 | 10.97% | 61.90 | -4.22% | 0.67 | 13.60% | 2.87 | 5.88% | 0.61 | 47.62 |
SBI Aeon Alpha PMS | 675 | -7.48% | 60.00 | -0.71% | 0.72 | 13.63% | 2.24 | 6.32% | 0.60 | 54.29 |
Alchemy Capital Management High Growth Select Stock | 4570 | 6.66% | 58.64 | 13.43% | 0.80 | 11.71% | 3.81 | 5.46% | 0.58 | 58.64 |
SBI ESG Portfolio | 725 | 2.77% | 61.00 | 9.54% | 0.40 | 12.43% | 3.28 | 4.07% | 0.58 | 56.00 |
Note: QRC Report Card data is updated quarterly. Current data is as of Oct '24
Click here to know more on QRC and related glossary terms.