Already a member? Login Now
Strategy | AUM | Relative Aplha (1Y) | % of +ve months (Fund Data) | Alpha (1Y) | Beta (1Y) | SD (1Y) | Sharpe Ratio (1Y) | Alpha (SI) | Info Ratio (SI) | Consistency Ratio |
---|---|---|---|---|---|---|---|---|---|---|
SageOne Investment Small Cap Portfolio (SSP) | 980 | -8.34% | 62.50 | -5.18% | 0.98 | 18.68% | 1.04 | 16.39% | 1.50 | 62.50 |
Nine Rivers capital Aurum Small Cap Oppprtunities | 267 | 9.3% | 58.27 | 12.46% | 0.90 | 19.05% | 1.95 | 17.80% | 1.27 | 58.27 |
Equirus Long Horizon Fund | 887.86 | -2.42% | 55.56 | 0.74% | 0.90 | 19.38% | 1.31 | 14.65% | 1.10 | 59.26 |
360 ONE Multicap | 3738 | -0.8% | 64.00 | 0.99% | 0.89 | 13.68% | -0.36 | 7.28% | 1.07 | 62.00 |
Ambit Investment Advisors Emerging Giants | 400.14 | 8.97% | 54.41 | 12.13% | 0.73 | 15.56% | 2.37 | 13.28% | 1.07 | 60.29 |
UNIFI Blended Fund-Rangoli | 8136 | -4.3% | 56.76 | -9.33% | 0.68 | 12.19% | 1.82 | 9.19% | 1.01 | 59.46 |
AccuraCap PicoPower | 629.55 | -10.22% | 58.87 | -7.06% | 0.71 | 13.58% | 1.30 | 12.11% | 0.98 | 58.87 |
SageOne Investment Core Portfolio | 2750 | -14.97% | 64.54 | -20.00% | 0.89 | 16.49% | 0.70 | 10.95% | 0.98 | 53.19 |
AlfAccurate Advisors IOP | 1736.1 | 2.11% | 59.15 | 3.90% | 0.93 | 14.28% | 1.61 | 7.46% | 0.95 | 58.54 |
Green Portfolio Special | 239.56 | 1.83% | 56.67 | 3.62% | 1.04 | 18.57% | 1.22 | 13.51% | 0.90 | 53.33 |
Electrum Laureate Portfolio | 220 | 4.75% | 51.52 | 7.91% | 0.83 | 15.76% | 2.07 | 11.43% | 0.87 | 60.61 |
Narnolia Multicap Strategy | 341 | -6.86% | 56.39 | -5.07% | 0.80 | 13.24% | -0.83 | 6.01% | 0.83 | 57.89 |
Stallion Asset Core Fund | 837.11 | 9.58% | 57.89 | 11.37% | 0.95 | 17.31% | 1.76 | 8.78% | 0.78 | 56.14 |
ICICI Prudential PMS Contra Strategy | 2345.9 | 9.56% | 50.85 | 11.35% | 1.13 | 18.34% | 1.66 | 6.23% | 0.78 | 52.54 |
Valentis Advisors Rising Star Opportunity Fund | 606.04 | 5.93% | 50.62 | 9.09% | 0.67 | 12.45% | 2.71 | 11.19% | 0.76 | 55.56 |
Valentis Advisors Multi-Cap | 315.77 | 5.09% | 56.90 | 6.88% | 0.82 | 13.03% | 1.99 | 8.16% | 0.72 | 56.90 |
Sameeksha Capital Equity Fund | 901.31 | 9.23% | 59.09 | 11.02% | 0.74 | 11.70% | 2.57 | 7.13% | 0.71 | 64.77 |
Girik Capital Multicap Growth Equity Strategy | 974 | 0.67% | 54.60 | 2.46% | 0.53 | 12.65% | 1.70 | 9.14% | 0.71 | 60.12 |
ASK Indian Entrepreneurship Portfolio (IEP) | 20272 | -2.71% | 56.17 | -0.92% | 1.20 | 19.43% | 0.93 | 6.75% | 0.69 | 54.32 |
2Point2 Capital Long Term Value Fund | 1053 | 22.44% | 64.29 | 24.23% | 0.91 | 16.36% | 2.65 | 7.59% | 0.68 | 57.14 |
Sundaram Alternates Voyager | 299 | -3.61% | 58.16 | -1.82% | 1.07 | 17.41% | 0.99 | 7.36% | 0.67 | 55.32 |
Abakkus Asset Manager All Cap Approach | 1953 | 4.73% | 58.82 | 6.52% | 0.83 | 14.04% | 1.82 | 7.40% | 0.65 | 58.82 |
Abakkus Asset Manager Emerging Opportunities Approach | 1422 | 10.06% | 60.00 | 5.03% | 0.91 | 16.75% | 2.18 | 7.28% | 0.62 | 57.14 |
Buoyant Capital Opportunities Multi-cap | 1266 | 16.45% | 59.30 | 18.24% | 1.00 | 15.63% | 2.39 | 8.56% | 0.61 | 62.79 |
ValueQuest Platinum Scheme | 564.64 | 11.67% | 54.13 | 13.46% | 0.95 | 17.45% | 1.86 | 8.35% | 0.61 | 55.05 |
Sundaram Alternates SISOP | 1151 | -0.41% | 50.93 | 1.38% | 0.95 | 15.52% | 1.32 | 6.61% | 0.61 | 54.04 |
Capitalmind Momentum | 565.34 | -6.96% | 53.85 | -5.17% | 0.74 | 12.93% | 1.08 | 9.21% | 0.60 | 57.69 |
ICICI Prudential PMS PIPE Strategy | 2046.4 | 1.49% | 59.57 | 4.65% | 0.63 | 13.17% | 2.23 | 6.44% | 0.59 | 48.94 |
360 ONE Multicap Advantage | 541 | -12.51% | 50.00 | -10.72% | 0.60 | 9.32% | 5.02 | 5.86% | 0.57 | 54.35 |
ValueQuest Growth Scheme | 1022 | 11.71% | 55.84 | 13.50% | 0.80 | 16.21% | 2.01 | 8.10% | 0.56 | 53.25 |
Note: QRC Report Card data is updated quarterly. Current data is as of Jun '23
Click here to know more on QRC and related glossary terms.
Already a member? Login Now