| Strategy |
AUM |
Relative Aplha (1Y) |
% of +ve months (Fund Data) |
Alpha (1Y) |
Beta (1Y) |
SD (1Y) |
Sharpe Ratio (1Y) |
Alpha (SI) |
Consistency Ratio |
| ICICI Prudential ACE Strategy | 1500.89 | 65.1% | 4.61% | 1 | 17.64% | 0.13 | 4.06% | 2.03 | 57.05 |
| Stallion Asset Core Fund | 9547.04 | 70.53% | 14.47% | 1.13 | 22.97% | 0.53 | 15.3% | 1.75 | 62.11 |
| ICICI Prudential Large Cap Strategy | 945.02 | 64.76% | 7.3% | 1.03 | 18.35% | 0.28 | 1.61% | 1.7 | 55.71 |
| ICICI Prudential Growth Leaders Strategy | 1689.84 | 63.68% | 5.31% | 0.95 | 16.92% | 0.18 | 1.01% | 1.64 | 51.71 |
| Carnelian Capital Compounder | 2532.27 | 63.64% | 18.6% | 1.17 | 21.11% | 0.77 | 7.11% | 1.53 | 60.23 |
| Capitalmind All Weather Equity | 311.4 | 70% | 3.43% | 0.93 | 16.21% | 0.07 | 3.84% | 1.51 | 62 |
| Green Lantern Alpha Fund | 72.89 | 63.29% | 11% | 1.01 | 19.62% | 0.45 | 15.34% | 1.44 | 63.29 |
| Green Lantern Growth Fund | 1952.41 | 60% | 9.78% | 0.97 | 19.13% | 0.39 | 11.92% | 1.38 | 54.29 |
| Turtle Growth Mantra | 195.42 | 66.67% | 32.53% | 0.64 | 16.09% | 1.88 | 4.83% | 1.38 | 53.57 |
| Aditya Birla Select Sector Portfolio | 631.03 | 65.02% | 12.15% | 1.06 | 20.12% | 0.49 | 6.53% | 1.35 | 53.2 |
| SageOne Large and Midcap Portfolio | 219.06 | 66.04% | 1.16% | 1.06 | 19.83% | -0.05 | 6.43% | 1.32 | 54.72 |
| Care Large and Midcap Strategy | 55.89 | 64.86% | 2.51% | 0.89 | 16.51% | 0.02 | 3.46% | 1.3 | 51.35 |
| Carnelian Contra Strategy | 138.82 | 66.07% | 11.36% | 1.07 | 19.24% | 0.47 | 15.11% | 1.29 | 69.64 |
| ICICI Prudential Value Strategy | 1194.96 | 63.25% | 6.66% | 0.95 | 17.39% | 0.25 | 1.42% | 1.24 | 48.72 |
| Sundaram SISOP | 2097.21 | 62.81% | 34.89% | 1.4 | 28.06% | 1.16 | 7.87% | 1.18 | 56.28 |
| Carnelian Bespoke Strategy | 4252.93 | 64.41% | 20.36% | 1.26 | 23.48% | 0.77 | 19.75% | 1.18 | 62.71 |
| Right Horizons Alphabots India 100 | 7.24 | 69.05% | 5.06% | 1.1 | 19.3% | 0.15 | 5.19% | 1.14 | 64.29 |
| Sundaram VOYAGER | 235.71 | 62.71% | 32.13% | 1.34 | 26.85% | 1.11 | 3.05% | 1.12 | 58.47 |
| Invesco RISE | 354.06 | 59.2% | 15.77% | 0.78 | 14.73% | 0.92 | 1.75% | 1.1 | 52 |
| Alchemy High Growth Select Stock | 5462.19 | 64.79% | 14.46% | 1.13 | 21.95% | 0.56 | 5.9% | 1.08 | 59.62 |
| Magadh Future Stars | 94.61 | 67.21% | 13.25% | 1.12 | 20.96% | 0.53 | 11.21% | 1.07 | 63.93 |
| AlfAccurate AAA Budding Beasts | 1510.47 | 67.65% | 20.5% | 1.11 | 21.46% | 0.85 | 12.99% | 1.07 | 63.24 |
| ICICI Prudential Contra Strategy | 14328.66 | 67.71% | 3.51% | 0.95 | 16.69% | 0.08 | 6.11% | 1.07 | 57.29 |
| ICICI Securities Sterling Aggressive Portfolio | 345.63 | 69.57% | 2.37% | 0.9 | 15.98% | 0.01 | 5% | 1.06 | 65.22 |
| Sundaram SELF Portfolio | 1117.97 | 61.54% | 43.74% | 1.37 | 28.29% | 1.47 | 7.87% | 0.99 | 57.95 |
| Asit C Mehta ACE Multicap | 118.93 | 57.73% | 10.43% | 1 | 18.02% | 0.45 | 7.95% | 0.95 | 55.67 |
| Nippon Absolute Freedom | 9 | 61.74% | 6.77% | 0.89 | 16.78% | 0.27 | 0.93% | 0.92 | 48.11 |
| Aequitas India Opportunities Product | 2380.44 | 64.42% | 30.94% | 0.23 | 21.65% | 1.33 | 20.38% | 0.92 | 55.83 |
| InCred Healthcare Portfolio | 778.33 | 62.69% | 5.11% | 0.96 | 20.82% | 0.14 | 8.05% | 0.9 | 50.75 |
| AlphaGrep Multi Factor Quant | 44.96 | 63.83% | -1.42% | 0.86 | 15.88% | -0.23 | 4.99% | 0.89 | 59.57 |
QRC Report Card data is updated quarterly. Current data is as of 2026-08-31
Click here to know more on QRC and related glossary terms.