Strategy | AUM | Relative Aplha (1Y) | % of +ve months (Fund Data) | Alpha (1Y) | Beta (1Y) | SD (1Y) | Sharpe Ratio (1Y) | Alpha (SI) | Info Ratio (SI) | Consistency Ratio |
---|---|---|---|---|---|---|---|---|---|---|
SageOne Investment Small Cap Portfolio (SSP) | 930 | -10.33% | 64.00 | 4.24% | 0.95 | 21.77% | -0.61 | 18.87% | 1.67 | 60.00 |
Nine Rivers capital Aurum Small Cap Oppprtunities | 267 | -1.31% | 57.02 | 13.26% | 0.91 | 21.39% | -0.20 | 17.28% | 1.22 | 57.85 |
UNIFI Blended Fund-Rangoli | 8136 | 4.47% | 57.35 | -3.70% | 0.73 | 13.89% | -0.28 | 10.47% | 1.12 | 61.76 |
Equirus Long Horizon Fund | 583.53 | -14.19% | 54.67 | 0.38% | 0.74 | 17.36% | -0.98 | 15.04% | 1.12 | 60.00 |
Ambit Investment Advisors Emerging Giants | 267.57 | 0.84% | 53.23 | 15.41% | 0.74 | 17.79% | -0.11 | 13.35% | 1.06 | 61.29 |
Carnelian Capital Shift | 283.14 | -2.99% | 64.29 | -6.29% | 1.04 | 18.58% | -0.37 | 14.82% | 1.04 | 64.29 |
IIFL Wealth & AMC Multicap | 3682 | -1.17% | 62.89 | -4.47% | 0.95 | 14.73% | -0.35 | 7.16% | 1.03 | 60.82 |
AccuraCap PicoPower | 858.87 | -11.19% | 58.52 | 3.38% | 0.77 | 17.87% | -0.79 | 12.74% | 1.02 | 59.26 |
SageOne Investment Core Portfolio | 2360 | -14.07% | 63.70 | -22.24% | 0.99 | 19.13% | -1.17 | 11.54% | 1.02 | 53.33 |
ICICI Prudential PMS Contra Strategy | 1237.2 | 20.32% | 50.94 | 17.02% | 1.17 | 18.97% | 0.86 | 8.05% | 1.02 | 52.83 |
AlfAccurate Advisors IOP | 1348 | 1.14% | 59.49 | -2.16% | 0.95 | 14.63% | -0.19 | 7.38% | 0.92 | 58.23 |
Green Portfolio Special | 173.33 | 3.68% | 57.41 | 0.38% | 0.96 | 18.53% | -0.01 | 13.83% | 0.89 | 55.56 |
Narnolia Multicap Strategy | 336 | -2.55% | 56.15 | -5.85% | 0.96 | 15.64% | -0.41 | 6.22% | 0.85 | 57.69 |
Valentis Advisors Rising Star Opportunity Fund | 355.97 | 6.59% | 49.33 | 21.16% | 0.56 | 14.91% | 0.25 | 11.54% | 0.76 | 56.00 |
ICICI Prudential PMS PIPE Strategy | 1067.1 | 19.55% | 58.54 | 34.12% | 0.63 | 16.58% | 1.01 | 8.02% | 0.73 | 48.78 |
Girik Capital Multicap Growth Equity Strategy | 774.16 | -7.42% | 54.78 | -10.72% | 0.45 | 9.74% | -1.17 | 8.96% | 0.68 | 59.87 |
Sundaram Alternates Voyager | 257 | -6.73% | 59.26 | -10.03% | 1.03 | 16.13% | -0.66 | 7.47% | 0.68 | 55.56 |
ASK Indian Entrepreneurship Portfolio (IEP) | 18046 | -8.25% | 55.77 | -11.55% | 1.09 | 19.07% | -0.64 | 6.75% | 0.68 | 54.49 |
Capitalmind Momentum | 469.19 | -3.95% | 56.52 | -7.25% | 0.92 | 16.43% | -0.48 | 10.69% | 0.66 | 58.70 |
Stallion Asset Core Fund | 592.43 | -9.62% | 56.86 | -12.92% | 0.97 | 18.07% | -0.75 | 7.42% | 0.66 | 54.90 |
Valentis Advisors Multi-Cap | 153.2 | 4.47% | 55.77 | 1.17% | 0.83 | 13.49% | 0.04 | 7.58% | 0.64 | 57.69 |
Abakkus Asset Manager LLP All Cap Approach | 1424 | -0.97% | 57.14 | -4.27% | 1.05 | 17.37% | -0.28 | 7.66% | 0.64 | 57.14 |
Sameeksha Capital Equity Fund | 601.41 | -1.85% | 57.32 | -5.15% | 0.77 | 12.49% | -0.46 | 6.13% | 0.60 | 62.20 |
First Global The India Super 50 | 266.44 | -5.41% | 50.00 | -8.71% | 0.88 | 13.86% | -0.67 | 8.57% | 0.60 | 44.44 |
Sundaram Alternates SISOP | 1015 | -6.59% | 50.97 | -9.89% | 0.96 | 15.59% | -0.68 | 6.50% | 0.59 | 54.19 |
ASK Growth Portfolio | 2510 | -5.68% | 55.68 | -8.98% | 1.02 | 18.24% | -0.53 | 5.47% | 0.55 | 53.79 |
Note: QRC Report Card data is updated quarterly. Current data is as of Dec '22
Click here to know more on QRC and related glossary terms.
Already a member? Login Now