PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Bonanza Portfolio Limited Growth | 06 Apr 2010 | 24.69 | -0.33% | 1.26% | 9.80% | 10.18% | 14.87% | 16.33% |
| Bonanza Portfolio Limited Aegis | 11 May 2022 | 104.82 | 9.28% | 4.85% | 20.86% | - | - | 22.44% |
| Bonanza Portfolio Limited Value | 02 Sep 2011 | 31.26 | 4.35% | -3.14% | 17.32% | 12.96% | 13.03% | 18.65% |
| Bonanza Portfolio Limited Multicap | 05 Jul 2018 | 8.16 | -0.41% | 0.63% | 19.52% | 16.79% | - | 20.33% |
| Bonanza Portfolio Limited Edge | 13 Aug 2015 | 97.84 | -0.12% | -0.83% | 19.36% | 21.44% | - | 18.91% |


