PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Capitalmind Financial Services NRI Surge India | 01 Apr 2025 | 16.33 | -6.85% | - | - | - | - | -0.65% |
| Capitalmind Financial Services All Weather Equity | 08 Jul 2022 | 281.14 | 2.70% | 6.05% | 15.72% | - | - | 16.28% |
| Capitalmind Financial Services SmartCore | 29 Jan 2025 | 29.49 | 4.73% | - | - | - | - | 10.86% |
| Capitalmind Financial Services Surge India | 02 Nov 2017 | 661.78 | -2.46% | 3.71% | 20.61% | 17.34% | - | 11.16% |
| Capitalmind Financial Services Adaptive Momentum | 01 Mar 2019 | 245.99 | -0.27% | -7.03% | 12.98% | 9.88% | - | 17.31% |

