PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Capitalmind Financial Services Adaptive Momentum | 01 Mar 2019 | 236.19 | -11.90% | -10.48% | 10.15% | 10.66% | - | 15.64% |
| Capitalmind Financial Services All Weather Equity | 08 Jul 2022 | 245.18 | -1.06% | 4.28% | 15.26% | - | - | 13.94% |
| Capitalmind Financial Services NRI Surge India | 01 Apr 2025 | 14.48 | - | - | - | - | - | -8.23% |
| Capitalmind Financial Services SmartCore | 29 Jan 2025 | 25.36 | -0.41% | - | - | - | - | 2.01% |
| Capitalmind Financial Services Surge India | 02 Nov 2017 | 603.72 | -3.82% | 3.26% | 19.51% | 16.80% | - | 9.78% |

