PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Capitalmind Financial Services Surge India | 02 Nov 2017 | 639.4183 | -0.59% | 3.00% | 20.14% | 17.70% | - | 10.59% |
| Capitalmind Financial Services Adaptive Momentum | 01 Mar 2019 | 241.5801 | -3.14% | -8.70% | 12.38% | 10.38% | - | 16.67% |
| Capitalmind Financial Services All Weather Equity | 08 Jul 2022 | 277.973 | 6.71% | 7.07% | 17.39% | - | - | 16.62% |
| Capitalmind Financial Services SmartCore | 29 Jan 2025 | 28.6248 | 7.50% | - | - | - | - | 10.41% |
| Capitalmind Financial Services NRI Surge India | 01 Apr 2025 | 16.08 | -4.69% | - | - | - | - | -0.52% |

