PMS Product Performance
Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|
Bonanza Aegis | 11 May 2022 | 80.86 | -8.38% | 20.28% | 23.85% | - | - | 24.36% |
Bonanza Edge | 13 Aug 2015 | 89.19 | -10.65% | 20.58% | 27.51% | 37.18% | - | 20.18% |
Bonanza Growth | 01 Apr 2010 | 24.64 | -5.33% | 9.76% | 13.86% | 16.20% | 14.70% | 16.95% |
Bonanza Multicap | 05 Jul 2018 | 13.83 | -6.49% | 20.43% | 28.10% | 37.16% | - | 23.20% |
Bonanza Value | 01 Sep 2011 | 34.9 | -18.40% | 15.78% | 19.73% | 22.47% | 12.68% | 19.20% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
