PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Capitalmind Financial Services Adaptive Momentum | 01 Mar 2019 | 239.71 | -3.88% | -8.87% | 10.76% | 8.61% | - | 17.31% |
| Capitalmind Financial Services All Weather Equity | 08 Jul 2022 | 289.74 | 0.85% | 3.73% | 15.11% | - | - | 16.54% |
| Capitalmind Financial Services Surge India | 02 Nov 2017 | 671.22 | -5.50% | 0.78% | 19.48% | 17.32% | - | 11.39% |
| Capitalmind Financial Services SmartCore | 29 Jan 2025 | 32.51 | 4.07% | - | - | - | - | 13.01% |
| Capitalmind Financial Services NRI Surge India | 01 Apr 2025 | 17.63 | -6.90% | - | - | - | - | 3.13% |


