PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Capitalmind Financial Services Surge India | 02 Nov 2017 | 775.35 | 3.16% | 8.49% | 22.04% | 20.62% | - | 11.35% |
| Capitalmind Financial Services Adaptive Momentum | 01 Mar 2019 | 345.61 | -5.91% | -8.34% | 11.78% | 15.66% | - | 17.46% |
| Capitalmind Financial Services All Weather Equity | 08 Jul 2022 | 265.59 | 7.36% | 11.43% | 18.81% | - | - | 17.85% |
| Capitalmind Financial Services NRI Surge India | 01 Apr 2025 | 9.3 | - | - | - | - | - | -1.01% |
| Capitalmind Financial Services SmartCore | 29 Jan 2025 | 26.19 | 11.77% | - | - | - | - | 11.73% |


