PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Unifi Capital Pvt Ltd APJ 20 | 02 Sep 2015 | 804.6 | 12.15% | 3.67% | 17.79% | 18.21% | - | 19.66% |
| Unifi Capital Pvt Ltd BCAD | 27 Apr 2018 | 265.39 | 12.07% | 0.61% | 13.12% | 13.93% | - | 13.30% |
| Unifi Capital Pvt Ltd Blended Rangoli | 12 Jun 2017 | 12508.15 | 11.60% | 1.74% | 13.41% | 15.18% | - | 17.81% |
| Unifi Capital Pvt Ltd BCAD2 Breakout 20 | 14 Jan 2022 | 2158.53 | 10.94% | 1.39% | 12.96% | - | - | 10.85% |
| Unifi Capital Pvt Ltd Insider Shadow | 01 May 2010 | 123.6 | 10.83% | -1.47% | 10.13% | 12.03% | - | 13.84% |

