PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Unifi Capital Pvt Ltd BCAD2 Breakout 20 | 14 Jan 2022 | 2404.88 | -0.94% | 4.72% | 13.30% | - | - | 12.72% |
| Unifi Capital Pvt Ltd Insider Shadow | 01 May 2010 | 146.78 | -4.83% | 1.07% | 9.70% | 14.73% | - | 14.21% |
| Unifi Capital Pvt Ltd Blended Rangoli | 12 Jun 2017 | 13665.05 | 0.44% | 5.41% | 13.75% | 17.73% | - | 18.76% |
| Unifi Capital Pvt Ltd BCAD | 27 Apr 2018 | 284.52 | 2.75% | 3.87% | 13.60% | 16.34% | - | 14.38% |
| Unifi Capital Pvt Ltd APJ 20 | 02 Sep 2015 | 830.6 | -1.01% | 6.30% | 20.21% | 21.48% | - | 20.65% |


