PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Sundaram Alternate Assets Ltd SELF Portfolio | 01 Jun 2010 | 1022.92 | 35.56% | 18.76% | 21.86% | 15.54% | - | 18.11% |
| Sundaram Alternate Assets Ltd VOYAGER | 30 Nov 2016 | 214.08 | 27.97% | 19.31% | 23.05% | 16.71% | - | 15.38% |
| Sundaram Alternate Assets Ltd SISOP | 01 Feb 2010 | 1885.18 | 32.61% | 21.80% | 24.17% | 17.02% | - | 18.68% |
| Sundaram Alternate Assets Ltd Rising Stars | 01 Nov 2009 | 132.42 | 41.89% | 19.07% | 16.29% | 15.66% | - | 15.19% |
| Sundaram Alternate Assets Ltd FIRST Conservative Strategy | 26 Jul 2024 | 14.07 | 8.02% | 8.74% | - | - | - | 8.89% |
| Sundaram Alternate Assets Ltd FIRST Aggressive Strategy | 27 May 2024 | 70.89 | 9.12% | 9.94% | - | - | - | 10.58% |
| Sundaram Alternate Assets Ltd FIRST Moderate Strategy | 21 Jun 2024 | 98.62 | 8.56% | 9.51% | - | - | - | 9.71% |


