PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Sundaram Alternate Assets Ltd FIRST Conservative Strategy | 26 Jul 2024 | 12.1 | 7.51% | - | - | - | - | 8.63% |
| Sundaram Alternate Assets Ltd FIRST Moderate Strategy | 21 Jun 2024 | 86.2 | 8.47% | - | - | - | - | 9.60% |
| Sundaram Alternate Assets Ltd FIRST Aggressive Strategy | 27 May 2024 | 69.13 | 8.77% | 10.62% | - | - | - | 10.48% |
| Sundaram Alternate Assets Ltd Rising Stars | 01 Nov 2009 | 106.95 | 37.16% | 23.45% | 17.80% | 16.94% | ND% | 15.14% |
| Sundaram Alternate Assets Ltd SISOP | 01 Feb 2010 | 1767.53 | 33.65% | 28.63% | 25.25% | 19.07% | ND% | 18.87% |
| Sundaram Alternate Assets Ltd VOYAGER | 30 Nov 2016 | 202.29 | 27.47% | 25.12% | 24.21% | 18.45% | ND% | 15.48% |
| Sundaram Alternate Assets Ltd SELF Portfolio | 01 Jun 2010 | 1001.05 | 35.05% | 24.72% | 24.64% | 17.96% | ND% | 18.32% |


