PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Sundaram Alternate Assets Ltd FIRST Moderate Strategy | 21 Jun 2024 | 65.33 | 9.99% | - | - | - | - | 10.22% |
| Sundaram Alternate Assets Ltd FIRST Conservative Strategy | 26 Jul 2024 | 6.04 | 9.33% | - | - | - | - | 9.33% |
| Sundaram Alternate Assets Ltd FIRST Aggressive Strategy | 27 May 2024 | 52.26 | 9.80% | - | - | - | - | 11.12% |
| Sundaram Alternate Assets Ltd Rising Stars | 01 Nov 2009 | 78.7 | 6.18% | 7.02% | 11.02% | 16.14% | - | 13.88% |
| Sundaram Alternate Assets Ltd SISOP | 01 Feb 2010 | 1391.56 | 10.88% | 20.70% | 20.36% | 17.21% | - | 17.98% |
| Sundaram Alternate Assets Ltd VOYAGER | 30 Nov 2016 | 171.88 | 5.81% | 19.05% | 18.84% | 18.02% | - | 13.94% |
| Sundaram Alternate Assets Ltd SELF Portfolio | 01 Jun 2010 | 803.22 | 6.81% | 14.68% | 17.34% | 17.11% | - | 17.16% |



