PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Sundaram Alternate Assets Ltd Rising Stars | 01 Nov 2009 | - | 9.00% | 9.40% | 11.30% | 18.00% | 11.00% | 14.20% |
| Sundaram Alternate Assets Ltd SELF Portfolio | 01 Jun 2010 | - | 13.90% | 19.00% | 18.20% | 19.10% | 15.70% | 17.60% |
| Sundaram Alternate Assets Ltd SISOP | 01 Feb 2010 | - | 17.10% | 24.70% | 20.70% | 19.30% | 15.00% | 18.30% |
| Sundaram Alternate Assets Ltd VOYAGER | 30 Nov 2016 | - | 12.30% | 22.90% | 19.00% | 20.20% | - | 14.70% |
| Sundaram Alternate Assets Ltd FIRST Aggressive Strategy | 27 May 2024 | 49.97 | 9.90% | - | - | - | - | 11.29% |
| Sundaram Alternate Assets Ltd FIRST Conservative Strategy | 26 Jul 2024 | 5.11 | 9.09% | - | - | - | - | 9.40% |
| Sundaram Alternate Assets Ltd FIRST Moderate Strategy | 21 Jun 2024 | 63.95 | 9.82% | - | - | - | - | 10.23% |


