PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Shree Rama Managers LLP Dynamic Plan | 06 Apr 2023 | - | -4.12% | -2.25% | - | - | - | 6.67% |
| Shree Rama Managers LLP Lakshmi Plan | 02 May 2022 | - | -6.46% | -5.11% | 10.65% | - | - | 8.68% |
| Shree Rama Managers LLP Smart Market Plan | 27 Jan 2025 | - | -2.23% | - | - | - | - | -2.67% |
| Shree Rama Managers LLP Vriddhi Plan | 02 May 2022 | - | -11.97% | -10.64% | 9.11% | - | - | 6.90% |
| Shree Rama Managers LLP Wealth Builder Plan | 08 Apr 2022 | - | -0.16% | 4.02% | 13.50% | - | - | 9.73% |
