PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Shree Rama Managers LLP Smart Market Plan | 27 Jan 2025 | 59.32 | 0.14% | - | - | - | - | 3.34% |
| Shree Rama Managers LLP Wealth Builder Plan | 08 Apr 2022 | 19.48 | 0.41% | 0.74% | 11.40% | - | - | 10.64% |
| Shree Rama Managers LLP Dynamic Plan | 06 Apr 2023 | 10.02 | -2.96% | -3.69% | 4.45% | - | - | 7.04% |
| Shree Rama Managers LLP Lakshmi Plan | 02 May 2022 | 143.85 | 7.54% | -3.24% | 7.80% | - | - | 13.32% |
| Shree Rama Managers LLP Vriddhi Plan | 02 May 2022 | 74.6 | 13.19% | -12.25% | 2.86% | - | - | 10.58% |
