PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Shree Rama Managers LLP Smart Market Plan | 27 Jan 2025 | 49.98 | 0.60% | - | - | - | - | 6.51% |
| Shree Rama Managers LLP Wealth Builder Plan | 08 Apr 2022 | 26.37 | 1.70% | 4.76% | 13.68% | - | - | 12.04% |
| Shree Rama Managers LLP Dynamic Plan | 06 Apr 2023 | 10.95 | -4.21% | -0.62% | 5.90% | - | - | 8.35% |
| Shree Rama Managers LLP Lakshmi Plan | 02 May 2022 | 136.22 | 3.51% | -3.68% | 11.26% | - | - | 13.11% |
| Shree Rama Managers LLP Vriddhi Plan | 02 May 2022 | 78.94 | 5.03% | -12.59% | 8.37% | - | - | 11.54% |

