PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Shree Rama Managers LLP Wealth Builder Plan | 08 Apr 2022 | 26.02 | 7.38% | 4.38% | 13.28% | - | - | 12.11% |
| Shree Rama Managers LLP Lakshmi Plan | 02 May 2022 | 143.51 | 9.97% | -4.27% | 7.41% | - | - | 13.70% |
| Shree Rama Managers LLP Dynamic Plan | 06 Apr 2023 | 10.52 | 3.10% | -0.56% | 5.72% | - | - | 8.68% |
| Shree Rama Managers LLP Smart Market Plan | 27 Jan 2025 | 55.07 | 7.84% | - | - | - | - | 7.30% |
| Shree Rama Managers LLP Vriddhi Plan | 02 May 2022 | 74.29 | 11.49% | -14.52% | 2.70% | - | - | 10.55% |
