PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Shree Rama Managers LLP Wealth Builder Plan | 08 Apr 2022 | 25.93 | 5.55% | 4.72% | 12.97% | - | - | 12.27% |
| Shree Rama Managers LLP Vriddhi Plan | 02 May 2022 | 74.55 | 9.25% | -14.63% | 3.01% | - | - | 10.50% |
| Shree Rama Managers LLP Lakshmi Plan | 02 May 2022 | 134.62 | 3.66% | -6.36% | 7.96% | - | - | 12.37% |
| Shree Rama Managers LLP Smart Market Plan | 27 Jan 2025 | 53.49 | 4.86% | - | - | - | - | 7.23% |
| Shree Rama Managers LLP Dynamic Plan | 06 Apr 2023 | 10.49 | 0.26% | -1.92% | 5.24% | - | - | 8.72% |
