PMS Product Performance
Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|
Right Horizons Flexi Cap | 28 Nov 2012 | - | -1.61% | 15.01% | 18.18% | 23.16% | 13.52% | 11.57% |
Right Horizons India Business Leaders | 15 Nov 2012 | - | 5.38% | 21.13% | 21.52% | 23.09% | 12.05% | 11.91% |
Right Horizons Perennial Fund | 01 Apr 2021 | - | -5.05% | 15.65% | 22.40% | - | - | 14.22% |
Right Horizons Super Value | 30 Nov 2012 | - | 5.39% | 20.52% | 25.78% | 30.71% | 16.08% | 16.40% |
Right Horizons Super Value Aggressive | 31 Mar 2023 | - | 7.27% | 17.72% | 18.36% | 18.55% | - | 15.79% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
