PMS Product Performance
Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|
Right Horizons Flexi Cap | 28 Nov 2012 | -15.97% | 6.47% | 9.42% | 18.57% | 12.33% | 10.67% | |
Right Horizons India Business Leaders | 15 Nov 2012 | -4.83% | 14.75% | 14.56% | 19.63% | 11.57% | 11.25% | |
Right Horizons Perennial Fund | 01 Apr 2021 | -11.17% | 12.85% | 17.12% | - | - | 14.92% | |
Right Horizons Super Value | 30 Nov 2012 | -12.63% | 9.87% | 16.76% | 25.88% | 14.74% | 15.51% | |
Right Horizons Super Value Aggressive | 31 Mar 2023 | - | -13.61% | 11.16% | - | - | - | 24.52% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
