PMS Product Performance
Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|
Right Horizons Flexi Cap | 28 Nov 2012 | - | -8.03% | 10.41% | 12.98% | 21.05% | 12.61% | 11.16% |
Right Horizons India Business Leaders | 15 Nov 2012 | - | -0.92% | 17.01% | 16.62% | 20.82% | 11.35% | 11.53% |
Right Horizons Perennial Fund | 01 Apr 2021 | - | -5.80% | 14.09% | 18.39% | - | - | 14.55% |
Right Horizons Super Value | 30 Nov 2012 | - | -2.45% | 14.89% | 20.88% | 28.93% | 14.70% | 16.03% |
Right Horizons Super Value Aggressive | 31 Mar 2023 | - | -1.26% | 17.34% | - | - | - | 28.60% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
