PMS Product Performance
Company Name / Product Name |
Product Name | Fund Manager | Date of inception | AUM | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right Horizons Minerva Under Served | Minerva Under Served | Mr. Piyush Sharma | 01 Apr 2011 | - | -3.90% | 4.00% | 12.70% | 17.90% | 50.50% | 38.80% | 17.80% | 19.10% | 18.20% |
Right Horizons Flexi Cap | Flexi Cap | Mr. Anil Rego | 28 Nov 2012 | 173.9 | -3.50% | 1.30% | 16.30% | -2.50% | 22.80% | 23.10% | 11.70% | 14.60% | 13.00% |
Right Horizons AlphaBots India Prime | AlphaBots India Prime | Mr. Anil Rego | 01 May 2019 | - | -3.30% | 0.50% | 10.70% | 0.30% | 16.60% | 13.30% | - | - | 11.40% |
Right Horizons India Business Leaders | India Business Leaders | Mr. Anil Rego | 15 Nov 2012 | - | -3.10% | 3.60% | 12.30% | -5.90% | 14.50% | 15.90% | 8.00% | 11.00% | 11.10% |
Right Horizons Super Value | Super Value | Mr. Anil Rego | 30 Nov 2012 | 37.5 | -2.40% | 0.20% | 19.00% | -1.60% | 32.60% | 28.50% | 13.60% | 15.60% | 15.40% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
