PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Right Horizons Flexi Cap | 29 Nov 2012 | 360.51 | 3.87% | -2.25% | 8.21% | 11.01% | - | 10.61% |
| Right Horizons Super Value | 30 Nov 2012 | 205.48 | 12.12% | 4.51% | 13.98% | 17.14% | - | 15.74% |
| Right Horizons India Business Leader | 15 Nov 2012 | 41.22 | -0.30% | -0.58% | 10.96% | 10.57% | - | 10.63% |
| Right Horizons Perennial | 01 Apr 2021 | 34.29 | 8.21% | 0.96% | 12.10% | 11.82% | - | 13.34% |
| Right Horizons Super Value Aggressive | 25 May 2023 | 95.08 | 11.67% | 5.02% | 15.43% | - | - | 23.04% |
| Right Horizons All Seasons | 22 Nov 2019 | 42.66 | 9.67% | 5.99% | 13.25% | 12.10% | - | 14.38% |
| Right Horizons Alphabots India 100 | 31 Mar 2023 | 7.19 | 7.07% | 2.52% | 15.13% | - | - | 12.21% |
| Right Horizons Alliance Moderate | 31 Oct 2016 | 134.76 | 4.47% | 3.84% | 12.04% | 10.56% | - | 8.78% |
| Right Horizons Alphabots India Largecap 30 | 31 Mar 2023 | 1.91 | 4.08% | -2.76% | 6.47% | - | - | 9.44% |
| Right Horizons Alphabots Midcap 29 | 31 Mar 2023 | 3.18 | 10.16% | 3.14% | 15.61% | - | - | 15.11% |

