PMS Product Performance
Company Name / Product Name |
Product Name | Fund Manager | Date of inception | AUM | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right Horizons India Business Leaders | India Business Leaders | Mr. Anil Rego | 01 Apr 2019 | - | -3.7% | -2.7% | -7.7% | 19.0% | 33.6% | 16.3% | 10.1% | - | 11.7% |
Right Horizons Flexi Cap | Flexi Cap | Mr. Anil Rego | 01 Apr 2019 | - | -2.2% | -0.6% | 1.7% | 29.0% | 44.1% | 23.9% | 15.4% | - | 13.7% |
Right Horizons Perennial Fund | Perennial Fund | Mr. Satwik Jain | 01 Apr 2021 | - | -1.2% | -4.2% | -9.5% | 11.0% | - | - | - | - | 10.9% |
Right Horizons Super Value | Super Value | Mr. Anil Rego | 01 Apr 2019 | - | 2.3% | -0.5% | 5.4% | 32.7% | 54.6% | 28.2% | 16.9% | - | 16.2% |
Right Horizons AlphaBots India Prime | AlphaBots India Prime | Mr. Anil Rego | 01 May 2019 | - | 3.9% | 1.5% | 3.0% | 26.5% | 37.1% | 16.3% | - | - | 16.1% |
Right Horizons Minerva Under Served | Minerva Under Served | Mr. Piyush Sharma | 01 Apr 2011 | - | 5.2% | 13.6% | 12.5% | 96.3% | 80.6% | 33.4% | 17.7% | - | 18.9% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
