PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Right Horizons All Seasons | 22 Nov 2019 | - | 4.37% | 5.60% | 13.30% | 11.52% | - | 12.78% |
| Right Horizons Alliance Moderate | 31 Oct 2016 | - | 1.64% | 4.82% | 10.93% | 10.54% | - | 9.74% |
| Right Horizons Alphabots India 100 | 31 Mar 2023 | - | -4.69% | 2.93% | 15.98% | - | - | 15.98% |
| Right Horizons Alphabots India Largecap 30 | 31 Mar 2023 | - | -4.54% | -2.63% | 8.63% | - | - | 8.63% |
| Right Horizons Alphabots Midcap 29 | 31 Mar 2023 | - | -4.62% | 4.71% | 14.66% | - | - | 14.66% |
| Right Horizons Flexi Cap | 29 Nov 2012 | - | 9.14% | -1.39% | 11.11% | 12.21% | 13.70% | 10.47% |
| Right Horizons India Business Leader | 15 Nov 2012 | - | -6.86% | -2.40% | 10.72% | 9.79% | 10.48% | 9.48% |
| Right Horizons Perennial | 01 Apr 2021 | - | -14.29% | -5.03% | 11.85% | 8.84% | - | 8.80% |
| Right Horizons Super Value | 30 Nov 2012 | - | -9.78% | 0.57% | 12.62% | 12.94% | 13.35% | 13.59% |

