PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Right Horizons All Seasons | 22 Nov 2019 | 40.6 | 12.39% | 9.25% | 15.79% | 13.54% | - | 14.39% |
| Right Horizons Alphabots India 100 | 31 Mar 2023 | 6.82 | 4.08% | 6.57% | 17.63% | - | - | 19.50% |
| Right Horizons Alphabots India Largecap 30 | 31 Mar 2023 | 1.9 | 2.76% | 1.94% | 9.84% | - | - | 11.61% |
| Right Horizons Alphabots Midcap 29 | 31 Mar 2023 | 2.94 | 6.29% | 8.57% | 16.83% | - | - | 18.52% |
| Right Horizons Flexi Cap | 29 Nov 2012 | 326.19 | 0.14% | -3.05% | 9.40% | 10.60% | 11.82% | 10.22% |
| Right Horizons India Business Leader | 15 Nov 2012 | 38.34 | -0.39% | 1.33% | 13.23% | 11.69% | 11.25% | 10.21% |
| Right Horizons Perennial | 01 Apr 2021 | 31.68 | 3.22% | 1.57% | 16.01% | 12.50% | - | 12.37% |
| Right Horizons Super Value | 30 Nov 2012 | 173.63 | 7.72% | 4.13% | 16.40% | 16.19% | 15.00% | 14.87% |
| Right Horizons Super Value Aggressive | 25 May 2023 | 83.19 | 8.13% | 6.21% | - | - | - | 20.02% |

