PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Right Horizons Alphabots India Largecap 30 | 31 Mar 2023 | - | 0.30% | 2.00% | 7.95% | - | - | 10.95% |
| Right Horizons India Business Leader | 15 Nov 2012 | - | -4.69% | 0.98% | 11.57% | 10.11% | 10.93% | 10.16% |
| Right Horizons Alphabots India 100 | 31 Mar 2023 | - | 1.71% | 5.97% | 16.28% | - | - | 19.12% |
| Right Horizons Alliance Moderate | 31 Oct 2016 | - | 1.48% | 5.46% | 12.33% | 10.54% | 9.56% | 8.73% |
| Right Horizons All Seasons | 22 Nov 2019 | - | 9.14% | 9.69% | 14.87% | 12.68% | - | 14.39% |
| Right Horizons Alphabots Midcap 29 | 31 Mar 2023 | - | 2.48% | 8.12% | 16.01% | - | - | 18.85% |
| Right Horizons Perennial | 01 Apr 2021 | - | 2.83% | 5.66% | 15.03% | 12.23% | - | 12.77% |
| Right Horizons Flexi Cap | 29 Nov 2012 | - | -3.48% | -0.46% | 9.14% | 10.49% | 11.95% | 10.49% |
| Right Horizons Super Value Aggressive | 25 May 2023 | - | 4.37% | 10.32% | 0.21% | - | - | 21.64% |
| Right Horizons Super Value | 30 Nov 2012 | - | 5.55% | 9.27% | 16.64% | 16.99% | 15.63% | 15.34% |

