PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Green Portfolio Pvt Ltd MNC Advantage | 23 Sep 2019 | 9.36 | -3.04% | 2.37% | 16.10% | 16.89% | - | - |
| Green Portfolio Pvt Ltd Dividend Yield | 23 Sep 2019 | 28.86 | 17.04% | 16.21% | 30.59% | 26.77% | - | - |
| Green Portfolio Pvt Ltd Special | 12 Jul 2018 | 330.92 | 3.99% | 7.63% | 18.90% | 16.52% | 20.71% | - |
| Green Portfolio Pvt Ltd The Green Ethical Fund | 27 Jun 2024 | 28.03 | 7.42% | - | - | - | - | - |
| Green Portfolio Pvt Ltd The Impact ESG Fund | 23 Mar 2022 | 3.94 | 3.18% | 6.30% | 24.22% | - | - | - |
| Green Portfolio Pvt Ltd Super 30 Dynamic | 30 Sep 2019 | 226.71 | 11.00% | 13.72% | 23.48% | 31.64% | - | - |
