PMS Product Performance
Company Name / Product Name |
Product Name | Fund Manager | Date of inception | AUM | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Portfolio Index Fund | Index Fund | Mr. Divam Sharma | 01 Dec 2019 | 4.21 | -3.30% | 5.30% | 12.80% | 0.20% | 6.00% | 12.30% | - | - | 11.70% |
Green Portfolio MNC Advantage Fund | MNC Advantage Fund | CA Divam Sharma and CA Anuj Jain | 23 Sep 2019 | 13.61 | -2.60% | -1.20% | 17.20% | 13.80% | 27.20% | 26.40% | - | - | 24.70% |
Green Portfolio Dividend Yield | Dividend Yield | CA Divam Sharma and CA Anuj Jain | 23 Sep 2019 | 14.87 | -2.50% | 6.50% | 19.40% | 6.70% | 28.70% | 31.90% | - | - | 29.60% |
Green Portfolio Impact ESG | Impact ESG | Divam Sharma | - | -1.40% | 1.10% | 16.90% | - | - | - | - | - | 19.60% | |
Green Portfolio Special | Special | Divam Sharma | 12 Jul 2018 | 188.67 | -1.10% | -3.20% | 13.80% | 4.10% | 29.00% | 31.00% | - | - | 25.40% |
Green Portfolio Super 30 | Super 30 | 30 Sep 2019 | 22.12 | 3.80% | 11.60% | 25.00% | 6.50% | 55.50% | 34.30% | - | - | 31.00% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
