PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Green Portfolio Pvt Ltd Special | 12 Jul 2018 | 357.26 | 13.12% | 4.10% | 17.80% | 15.04% | - | 22.70% |
| Green Portfolio Pvt Ltd MNC Advantage | 23 Sep 2019 | 1.07 | -6.48% | -3.04% | 14.12% | 15.59% | - | 20.53% |
| Green Portfolio Pvt Ltd Dividend Yield | 23 Sep 2019 | 35.35 | 23.99% | 11.85% | 27.20% | 23.84% | - | 30.10% |
| Green Portfolio Pvt Ltd Super 30 Dynamic | 30 Sep 2019 | 247.64 | 16.77% | 5.82% | 19.00% | 20.10% | - | 27.01% |
| Green Portfolio Pvt Ltd The Impact ESG Fund | 23 Mar 2022 | 3.89 | 7.56% | -0.09% | 20.98% | - | - | 24.10% |
| Green Portfolio Pvt Ltd The Green Ethical Fund | 27 Jun 2024 | 36.18 | 18.40% | 9.09% | - | - | - | 10.79% |
