PMS Product Performance
Company Name / Product Name |
Product Name | Fund Manager | Date of inception | AUM | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Portfolio Index Fund | Index Fund | Mr. Divam Sharma | 01 Dec 2019 | 5.02 | -2.2% | -4.1% | -7.6% | 11.2% | 19.0% | - | - | - | 13.6% |
Green Portfolio MNC Advantage Fund | MNC Advantage Fund | CA Divam Sharma and CA Anuj Jain | 23 Sep 2019 | 12.74 | 3.5% | -1.6% | 3.9% | 32.7% | 46.1% | - | - | - | 27.8% |
Green Portfolio Special | Special | Divam Sharma | 12 Jul 2018 | 169.12 | 6.8% | 2.3% | 3.3% | 27.3% | 54.1% | 31.8% | - | - | 30.4% |
Green Portfolio Dividend Yield | Dividend Yield | CA Divam Sharma and CA Anuj Jain | 23 Sep 2019 | 14.04 | 6.8% | -0.3% | 11.0% | 43.1% | 56.5% | - | - | - | 37.1% |
Green Portfolio Super 30 | Super 30 | 30 Sep 2019 | 11.2 | 7.0% | 2.3% | 15.5% | 146.3% | 66.6% | - | - | - | 42.0% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
