PMS Product Performance
Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|
Green Portfolio Dividend Yield | 23 Sep 2019 | 22.16013339 | 12.10% | 34.67% | 36.98% | 38.74% | - | 32.33% |
Green Portfolio Impact ESG | 4.906628624 | 1.49% | 31.92% | 35.11% | - | - | 31.07% | |
Green Portfolio MNC Advantage Fund | 23 Sep 2019 | 14.1303946 | 0.31% | 24.92% | 26.99% | 31.04% | - | 24.84% |
Green Portfolio Special | 12 Jul 2018 | 356.8110318 | 2.03% | 23.32% | 24.36% | 31.21% | - | 24.70% |
Green Portfolio Super 30 | 30 Sep 2019 | 227.7694043 | 7.28% | 24.61% | 32.58% | 37.54% | - | 29.81% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
