PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Green Portfolio Pvt Ltd Dividend Yield | 23 Sep 2019 | 26.45 | 26.00% | 9.65% | 32.83% | 26.96% | - | 28.92% |
| Green Portfolio Pvt Ltd Super 30 Dynamic | 30 Sep 2019 | 184.69 | 1.59% | 2.33% | 19.99% | 31.44% | - | 23.64% |
| Green Portfolio Pvt Ltd Special | 12 Jul 2018 | 294.35 | 10.83% | 3.96% | 18.58% | 19.07% | - | 20.96% |
| Green Portfolio Pvt Ltd MNC Advantage | 23 Sep 2019 | 9.27 | 8.16% | 0.99% | 17.27% | 18.44% | - | 19.53% |
| Green Portfolio Pvt Ltd The Impact ESG Fund | 23 Mar 2022 | 3.4 | -2.25% | 1.17% | 22.50% | 0.00% | - | 19.79% |
| Green Portfolio Pvt Ltd The Green Ethical Fund | 27 Jun 2024 | 24.53 | 4.16% | 0.00% | 0.00% | 0.00% | - | -3.75% |
