PMS Product Performance
Company Name / Product Name |
Product Name | Fund Manager | Date of inception | AUM | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emkay Investment Managers Lead PMS | Lead PMS | Raj Gala | 01 Nov 2018 | - | -2.0% | -3.7% | -5.6% | 10.0% | 18.1% | 11.9% | - | - | 11.4% |
Emkay Investment Managers Capital Builder | Capital Builder | Mr. Sachin Shah | 01 Apr 2013 | - | -0.3% | -0.1% | -4.7% | 19.1% | 36.2% | 13.2% | 8.8% | - | 15.0% |
Emkay Investment Managers 12 | 12 | Mr. Raj Gala | 01 Aug 2019 | - | -0.2% | -2.4% | -4.9% | 14.4% | 25.9% | - | - | - | 14.5% |
Emkay Investment Managers Gems | Gems | - | 0.6% | -1.2% | -2.1% | 20.7% | 33.1% | - | - | - | 26.9% | ||
Emkay Investment Managers Pearls | Pearls | - | 0.7% | 0.8% | 1.0% | 24.0% | 47.1% | 19.1% | 11.9% | - | 16.4% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
