PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Concept Investwell Pvt Ltd Legend | 28 Jul 2009 | 18.36 | -10.45% | -5.63% | 3.27% | 1.87% | - | 10.32% |
| Concept Investwell Pvt Ltd Marvel | 28 Oct 2009 | 1.96 | -15.33% | -9.19% | 2.30% | 1.04% | - | 8.58% |
| Concept Investwell Pvt Ltd Dynamic | 30 Sep 2019 | 2.21 | -2.34% | -2.81% | 3.90% | 3.90% | - | 11.98% |
| Concept Investwell Pvt Ltd Elegant | 01 Nov 2023 | 0.45 | -17.87% | -10.55% | 1.93% | - | - | 1.93% |
| Concept Investwell Pvt Ltd Legend Flexi | 09 Apr 2024 | 0.91 | -9.45% | -4.27% | - | - | - | 1.25% |
