PMS Product Performance
Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|
Centrum Built To Last | 29 Jul 2019 | - | 2.00% | 13.00% | 12.00% | 15.00% | - | 12.00% |
Centrum Deep Value | 18 Dec 2015 | - | -7.00% | 15.00% | 15.00% | 24.00% | - | 16.00% |
Centrum Flexicap | 21 Nov 2011 | - | -1.00% | 15.00% | 16.00% | 20.00% | 10.00% | 13.00% |
Centrum Good To Great | 04 Jun 2019 | - | -6.00% | 15.00% | 15.00% | 24.00% | - | 20.00% |
Centrum Microcap | 19 Jul 2016 | - | -5.00% | 17.40% | 21.00% | 32.60% | - | 17.40% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
