PMS Product Performance
Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|
Centrum Built To Last | 29 Jul 2019 | - | 0.00% | 13.00% | 13.00% | 14.00% | - | 11.00% |
Centrum Deep Value | 18 Dec 2015 | - | -17.00% | 9.00% | 12.00% | 18.00% | - | 15.00% |
Centrum Flexicap | 21 Nov 2011 | - | -7.00% | 14.00% | 15.00% | 19.00% | 11.00% | 13.00% |
Centrum Good To Great | 04 Jun 2019 | - | -15.00% | 9.00% | 12.00% | 18.00% | - | 18.00% |
Centrum Microcap | 19 Jul 2016 | - | -12.00% | 11.00% | 17.00% | 26.00% | - | 16.00% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
