PMS Product Performance
Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|
Centrum Built To Last | 29 Jul 2019 | - | 0% | 13% | 11% | 14% | - | 11% |
Centrum Deep Value | 18 Dec 2015 | - | -12% | 11% | 13% | 20% | - | 16% |
Centrum Flexicap | 21 Nov 2011 | - | -3% | 14% | 14% | 19% | 10% | 13% |
Centrum Good To Great | 04 Jun 2019 | - | -11% | 11% | 12% | 20% | - | 19% |
Centrum Microcap | 19 Jul 2016 | - | -12% | 11% | 17% | 27% | - | 17% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
