PMS Product Performance
Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|
Centrum Built To Last | 29 Jul 2019 | - | 8% | 15% | 17% | 17% | - | 12% |
Centrum Deep Value | 18 Dec 2015 | - | -4% | 21% | 19% | 26% | - | 17% |
Centrum Flexicap | 21 Nov 2011 | - | 3% | 22% | 20% | 23% | 11% | 13% |
Centrum Good To Great | 04 Jun 2019 | - | -3% | 20% | 18% | 26% | - | 21% |
Centrum Microcap | 19 Jul 2016 | - | -3% | 19% | 24% | 34% | - | 17% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
