PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Capitalmind Financial Services Surge India | 02 Nov 2017 | 765.14 | 16.08% | 7.95% | 23.22% | 19.11% | - | 11.26% |
| Capitalmind Financial Services Adaptive Momentum | 01 Mar 2019 | 332.45 | -0.07% | -5.95% | 13.79% | 13.15% | - | 17.50% |
| Capitalmind Financial Services All Weather Equity | 08 Jul 2022 | 269.69 | 17.40% | 10.74% | 19.74% | 0.00% | - | 17.75% |
| Capitalmind Financial Services SmartCore | 29 Jan 2025 | 27.33 | 16.72% | 0.00% | 0.00% | 0.00% | - | 12.45% |
| Capitalmind Financial Services NRI Surge India | 01 Apr 2025 | 13.96 | 0.00% | 0.00% | 0.00% | 0.00% | - | -0.31% |

