PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Capitalmind Financial Services Surge India | 02 Nov 2017 | 835.85 | -1.15% | 19.47% | 21.77% | 23.25% | - | 12.35% |
| Capitalmind Financial Services Adaptive Momentum | 01 Mar 2019 | 522 | -11.70% | 2.93% | 10.46% | 17.35% | - | 18.54% |
| Capitalmind Financial Services All Weather Equity | 08 Jul 2022 | 253.2 | 5.45% | 17.64% | 18.13% | - | - | 19.91% |
| Capitalmind Financial Services NRI Surge India | 01 Apr 2025 | 7.71 | - | - | - | - | - | 6.04% |
| Capitalmind Financial Services SmartCore | 29 Jan 2025 | 16.37 | 15.59% | - | - | - | - | 14.61% |

