PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Capitalmind Financial Services Surge India | 02 Nov 2017 | 649.19 | -4.96% | -3.99% | 15.69% | 15.58% | - | 10.95% |
| Capitalmind Financial Services Adaptive Momentum | 01 Mar 2019 | 226.32 | -0.59% | -9.94% | 7.10% | 6.17% | - | 16.60% |
| Capitalmind Financial Services All Weather Equity | 08 Jul 2022 | 303 | 4.49% | 2.52% | 14.35% | - | - | 16.62% |
| Capitalmind Financial Services NRI Surge India | 01 Apr 2025 | 19.47 | -5.55% | - | - | - | - | 1.69% |
| Capitalmind Financial Services SmartCore | 29 Jan 2025 | 33.91 | 6.51% | - | - | - | - | 12.15% |

