PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Sundaram Alternate Assets Ltd SELF Portfolio | 01 Jun 2010 | 924.35 | 35.06% | 18.49% | 24.42% | 17.48% | 16.96% | 17.84% |
| Sundaram Alternate Assets Ltd VOYAGER | 30 Nov 2016 | 189.46 | 29.44% | 20.75% | 24.29% | 17.99% | - | 14.68% |
| Sundaram Alternate Assets Ltd SISOP | 01 Feb 2010 | 1627.92 | 36.41% | 24.52% | 25.32% | 18.67% | 16.19% | 18.45% |
| Sundaram Alternate Assets Ltd Rising Stars | 01 Nov 2009 | 98.76 | 42.31% | 16.79% | 18.44% | 17.38% | 12.56% | 14.83% |
| Sundaram Alternate Assets Ltd FIRST Aggressive Strategy | 27 May 2024 | 66.99 | 9.24% | - | - | - | - | 10.88% |
| Sundaram Alternate Assets Ltd FIRST Conservative Strategy | 26 Jul 2024 | 11.89 | 8.05% | - | - | - | - | 8.87% |
| Sundaram Alternate Assets Ltd FIRST Moderate Strategy | 21 Jun 2024 | 78.15 | 8.91% | - | - | - | - | 9.83% |


