PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Sundaram Alternate Assets Ltd SELF Portfolio | 01 Jun 2010 | 1027.23 | 32.45% | 21.24% | 23.32% | 17.42% | 17.51% | 18.36% |
| Sundaram Alternate Assets Ltd SISOP | 01 Feb 2010 | 1864.55 | 30.80% | 23.53% | 24.93% | 18.46% | 16.40% | 18.94% |
| Sundaram Alternate Assets Ltd VOYAGER | 30 Nov 2016 | 218.29 | 27.04% | 21.16% | 24.26% | 18.51% | - | 15.75% |
| Sundaram Alternate Assets Ltd Rising Stars | 01 Nov 2009 | 121.01 | 37.10% | 19.85% | 17.88% | 16.80% | 13.19% | 15.30% |
| Sundaram Alternate Assets Ltd FIRST Aggressive Strategy | 27 May 2024 | 70.96 | 9.09% | 10.33% | - | - | - | 10.63% |
| Sundaram Alternate Assets Ltd FIRST Moderate Strategy | 21 Jun 2024 | 88.19 | 8.94% | 9.84% | - | - | - | 9.81% |
| Sundaram Alternate Assets Ltd FIRST Conservative Strategy | 26 Jul 2024 | 13.55 | 8.22% | - | - | - | - | 8.97% |


