PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Green Portfolio Pvt Ltd Dividend Yield | 23 Sep 2019 | 31.19 | 15.73% | 13.90% | 28.00% | 25.11% | - | 29.74% |
| Green Portfolio Pvt Ltd Super 30 Dynamic | 30 Sep 2019 | 245.62 | 15.29% | 11.21% | 21.42% | 26.91% | - | 27.56% |
| Green Portfolio Pvt Ltd Special | 12 Jul 2018 | 348.22 | 8.54% | 5.23% | 18.18% | 16.44% | - | 22.55% |
| Green Portfolio Pvt Ltd The Green Ethical Fund | 27 Jun 2024 | 29.53 | 14.69% | 9.83% | - | - | - | 9.30% |
| Green Portfolio Pvt Ltd The Impact ESG Fund | 23 Mar 2022 | 4.36 | 9.33% | 5.34% | 23.92% | - | - | 25.63% |
| Green Portfolio Pvt Ltd MNC Advantage | 23 Sep 2019 | 9.76 | 4.33% | 2.30% | 17.64% | 17.77% | - | 21.58% |

