PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Green Portfolio Pvt Ltd Dividend Yield | 23 Sep 2019 | 24.38 | 6.09% | 11.54% | 29.43% | 25.98% | - | 26.77% |
| Green Portfolio Pvt Ltd MNC Advantage | 23 Sep 2019 | 8.36 | -8.90% | -0.01% | 13.18% | 16.70% | - | 17.37% |
| Green Portfolio Pvt Ltd Special | 12 Jul 2018 | 249.44 | -10.21% | 0.10% | 13.58% | 15.34% | - | 18.29% |
| Green Portfolio Pvt Ltd Super 30 Dynamic | 30 Sep 2019 | 162.36 | -12.26% | 0.37% | 15.03% | 28.31% | - | 20.66% |
| Green Portfolio Pvt Ltd The Green Ethical Fund | 27 Jun 2024 | 21.75 | -10.07% | - | - | - | - | -9.50% |
| Green Portfolio Pvt Ltd The Impact ESG Fund | 23 Mar 2022 | 2.98 | -14.32% | -3.04% | 17.91% | - | - | 15.64% |
