PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Green Portfolio Pvt Ltd Dividend Yield | 23 Sep 2019 | 29.06 | 24.01% | 15.68% | 32.37% | 28.56% | - | - |
| Green Portfolio Pvt Ltd MNC Advantage | 23 Sep 2019 | 9.79 | 5.12% | 2.31% | 15.76% | 18.57% | - | - |
| Green Portfolio Pvt Ltd Special | 12 Jul 2018 | 313.33 | 10.64% | 5.16% | 18.44% | 17.23% | 21.29% | - |
| Green Portfolio Pvt Ltd Super 30 Dynamic | 30 Sep 2019 | 216.1 | 12.05% | 8.92% | 19.73% | 34.99% | - | - |
| Green Portfolio Pvt Ltd The Green Ethical Fund | 27 Jun 2024 | 26.59 | 8.38% | - | - | - | - | - |
| Green Portfolio Pvt Ltd The Impact ESG Fund | 23 Mar 2022 | 3.75 | 2.30% | 3.12% | 22.36% | - | - | - |
