PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Green Portfolio Pvt Ltd Special | 12 Jul 2018 | 341.53 | 6.23% | 2.38% | 14.75% | 14.01% | - | 21.29% |
| Green Portfolio Pvt Ltd Dividend Yield | 23 Sep 2019 | 33.86 | 5.89% | 8.79% | 18.99% | 22.44% | - | 27.53% |
| Green Portfolio Pvt Ltd Super 30 Dynamic | 30 Sep 2019 | 268.03 | 10.30% | 2.26% | 15.39% | 19.65% | - | 25.61% |
| Green Portfolio Pvt Ltd The Impact ESG Fund | 23 Mar 2022 | 3.41 | -4.62% | -7.44% | 12.30% | - | - | 19.26% |
| Green Portfolio Pvt Ltd The Green Ethical Fund | 27 Jun 2024 | 40.62 | 13.27% | 6.95% | - | - | - | 7.59% |
