PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Concept Investwell Pvt Ltd Dynamic | 30 Sep 2019 | 5.87 | -0.59% | -0.92% | 6.73% | 9.93% | - | 12.29% |
| Concept Investwell Pvt Ltd Elegant | 01 Nov 2023 | 1.1 | -15.17% | -6.97% | - | - | - | 1.26% |
| Concept Investwell Pvt Ltd Legend | 28 Jul 2009 | 20.27 | -1.47% | 0.47% | 8.35% | 5.39% | ND% | 10.77% |
| Concept Investwell Pvt Ltd Legend Flexi | 09 Apr 2024 | 1.23 | -5.97% | - | - | - | - | 0.21% |
| Concept Investwell Pvt Ltd Marvel | 28 Oct 2009 | 3.22 | -18.12% | -3.33% | 5.69% | 4.58% | ND% | 8.47% |
