PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Right Horizons All Seasons | 22 Nov 2019 | 43.63 | 13.77% | 6.67% | 13.83% | 11.84% | - | 14.57% |
| Right Horizons Alphabots Midcap 29 | 31 Mar 2023 | 3.2 | 12.65% | 2.46% | 15.46% | - | - | 19.51% |
| Right Horizons India Business Leader | 15 Nov 2012 | 41.81 | 3.66% | -0.65% | 10.95% | 9.52% | 10.82% | 10.69% |
| Right Horizons Alphabots India 100 | 31 Mar 2023 | 7.24 | 8.84% | 1.90% | 15.47% | - | - | 19.51% |
| Right Horizons Super Value Aggressive | 25 May 2023 | 101.81 | 25.62% | 4.18% | 15.79% | - | - | 24.86% |
| Right Horizons Alliance Moderate | 31 Oct 2016 | 136.72 | 7.20% | 3.23% | 12.07% | 10.32% | 9.80% | 8.87% |
| Right Horizons Perennial | 01 Apr 2021 | 32.37 | 10.05% | -1.13% | 11.91% | 11.79% | - | 14.01% |
| Right Horizons Alphabots India Largecap 30 | 31 Mar 2023 | 1.9 | 3.88% | -2.82% | 7.13% | - | - | 10.69% |
| Right Horizons Super Value | 30 Nov 2012 | 222.38 | 25.93% | 4.87% | 15.04% | 18.04% | 16.96% | 16.25% |
| Right Horizons Flexi Cap | 29 Nov 2012 | 375.46 | 13.88% | -2.15% | 8.92% | 10.93% | 12.16% | 10.91% |

