PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Right Horizons Alliance Moderate | 31 Oct 2016 | - | 6.25% | 12.45% | 12.46% | 13.43% | - | 11.06% |
| Right Horizons Alphabots India 100 | 31 Mar 2023 | - | 9.29% | 19.25% | - | - | - | 25.00% |
| Right Horizons Alphabots India Largecap 30 | 31 Mar 2023 | - | 2.38% | 9.33% | - | - | - | 14.66% |
| Right Horizons Alphabots Midcap 29 | 31 Mar 2023 | - | 2.55% | 18.33% | - | - | - | 22.84% |
| Right Horizons India Business Leader | 15 Nov 2012 | - | 2.70% | 14.85% | 15.81% | 18.07% | 12.38% | 11.53% |
| Right Horizons Perennial | 01 Apr 2021 | - | -13.47% | 9.44% | 18.41% | - | - | 14.96% |
| Right Horizons All Seasons | 22 Nov 2019 | - | 9.40% | 14.83% | 15.08% | 15.99% | - | 15.43% |
| Right Horizons Flexi Cap | 29 Nov 2012 | - | -6.07% | 6.92% | 10.89% | 17.71% | 12.94% | 11.42% |
| Right Horizons Super Value | 30 Nov 2012 | - | -5.83% | 11.17% | 18.56% | 25.02% | 15.40% | 15.86% |

