PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Right Horizons Alphabots India Largecap 30 | 31 Mar 2023 | 1.84 | -3.78% | -2.63% | 6.05% | - | - | 8.84% |
| Right Horizons Alphabots India 100 | 31 Mar 2023 | 6.89 | -0.92% | 3.03% | 14.89% | - | - | 11.71% |
| Right Horizons India Business Leader | 15 Nov 2012 | 39.97 | -6.50% | -0.70% | 11.15% | 10.44% | 11.21% | 10.45% |
| Right Horizons All Seasons | 22 Nov 2019 | 42.17 | 6.51% | 6.93% | 13.95% | 12.35% | - | 14.35% |
| Right Horizons Alliance Moderate | 31 Oct 2016 | 133.92 | 0.21% | 3.88% | 11.87% | 10.47% | - | 8.68% |
| Right Horizons Alphabots Midcap 29 | 31 Mar 2023 | 3.09 | 0.32% | 4.35% | 15.77% | - | - | 14.80% |
| Right Horizons Flexi Cap | 29 Nov 2012 | 345.12 | -4.64% | -3.14% | 8.07% | 10.54% | 12.17% | 10.28% |
| Right Horizons Super Value Aggressive | 25 May 2023 | 91.75 | 5.86% | 6.54% | 16.86% | - | - | 22.60% |
| Right Horizons Super Value | 30 Nov 2012 | 197.91 | 5.89% | 5.56% | 15.44% | 17.07% | 16.01% | 15.60% |
| Right Horizons Perennial | 01 Apr 2021 | 34.21 | 11.03% | 2.68% | 14.09% | 12.53% | - | 13.61% |


