PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Centrum PMS Flexi Cap | 27 Jun 2011 | 37.7 | 19.66% | 10.27% | 19.67% | 13.67% | 13.18% | 12.68% |
| Centrum PMS Built To Last | 29 Jul 2019 | 2.6 | 15.44% | 9.17% | 13.28% | 9.97% | - | 10.71% |
| Centrum PMS Good To Great | 04 Jun 2019 | 89.43 | 1.04% | -0.64% | 12.25% | 9.93% | - | 15.52% |
| Centrum PMS Deep Value IV | 18 Dec 2015 | 22.13 | 0.74% | -0.93% | 12.16% | 9.42% | 16.19% | 13.69% |
| Centrum PMS Micro | 19 Jul 2016 | 11.77 | 7.32% | 2.22% | 14.79% | 18.12% | - | 14.74% |
