PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Shree Rama Managers LLP Wealth Builder Plan | 08 Apr 2022 | - | 3.29% | 7.07% | 14.41% | 11.99% | - | 11.99% |
| Shree Rama Managers LLP Smart Market Plan | 27 Jan 2025 | - | 3.34% | - | - | - | - | 6.37% |
| Shree Rama Managers LLP Dynamic Plan | 06 Apr 2023 | - | -3.35% | -0.26% | 6.44% | - | - | 7.96% |
| Shree Rama Managers LLP Lakshmi Plan | 02 May 2022 | - | 4.32% | -1.98% | 11.86% | - | - | 11.90% |
| Shree Rama Managers LLP Vriddhi Plan | 02 May 2022 | - | 2.52% | -10.63% | 9.90% | - | - | 9.83% |
