PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Unifi Capital Pvt Ltd APJ 20 | 02 Sep 2015 | 736.84 | -4.09% | 0.27% | 13.68% | 15.65% | - | 18.23% |
| Unifi Capital Pvt Ltd BCAD | 27 Apr 2018 | 209.25 | -8.75% | -4.12% | 8.57% | 11.39% | - | 11.18% |
| Unifi Capital Pvt Ltd Blended Rangoli | 12 Jun 2017 | 10743.27 | -8.28% | -3.03% | 9.01% | 12.41% | - | 15.95% |
| Unifi Capital Pvt Ltd Insider Shadow | 01 May 2010 | 96.41 | -5.98% | -4.58% | 7.49% | 9.41% | - | 12.96% |
| Unifi Capital Pvt Ltd BCAD2 Breakout 20 | 14 Jan 2022 | 1857.94 | -9.15% | -3.89% | 8.52% | - | - | 7.22% |

