PMS Product Performance
Company Name / Product Name |
Product Name | Fund Manager | Date of inception | AUM | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pace 360 Tresor Sustainer | Tresor Sustainer | Amit Goel | -1.60% | 4.70% | 6.10% | 9.10% | - | - | - | - | 17.40% | ||
Pace 360 Tresor Prive 1 | Tresor Prive 1 | Amit Goel | 24 May 2022 | 3.27 | -0.40% | 6.90% | 11.20% | - | - | - | - | - | 10.30% |
Pace 360 Tresor Flexi | Tresor Flexi | Amit Goel | 20 Dec 2019 | 40.2 | -0.10% | 6.70% | 9.20% | 15.30% | - | - | - | - | 24.00% |
Pace 360 Tresor Prive | Tresor Prive | Amit Goel | 10 May 2022 | 5.45 | 0.00% | 5.30% | 9.00% | - | - | - | - | - | 9.00% |
Pace 360 Tresor Secure | Tresor Secure | Amit Goel | 27 Jan 2021 | 14.18 | 0.50% | 3.80% | 3.80% | 7.90% | - | - | - | - | 12.90% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
